North American Stock Exchange Indices (March 15, 2010)

52-week
Date Mar. 8 Mar. 5 Mar. 4 Mar. 3 Mar. 2 High Low
S&P/TSX-Ven Comp 1561.93 1557.93 1541.84 1553.13 1548.15 1628.72 809.03
TSX Composite 11963.84 11975.14 11824.97 11852.85 11828.31 12070.20 7515.01
S&P TSX 60 702.60 702.72 693.37 694.56 692.97 709.34 454.08
Global Gold 329.27 333.69 328.84 334.77 330.58 395.46 267.47
TSX Metals & Mining 1084.46 1086.55 1046.93 1068.51 1045.32 1168.83 257.74
Gold & Silver XAU 169.21 170.81 168.03 170.28 167.96 198.32 108.18
Amex Gold Bugs 424.20 428.79 421.42 428.36 421.99 516.16 254.95
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 15, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close