52–week
Date | June 7 | June 4 | June 3 | June 2 | June 1 | High | Low |
S&P/TSX-Ven Comp | 1453.32 | 1464.92 | 1483.17 | 1484.11 | 1488.00 | 1691.10 | 1027.29 |
TSX Composite | 11504.74 | 11569.61 | 11811.87 | 11780.67 | 11571.97 | 12321.76 | 9535.50 |
S&P TSX 60 | 676.25 | 680.11 | 695.29 | 693.08 | 680.20 | 723.04 | 577.45 |
Global Gold | 370.36 | 358.20 | 359.92 | 366.27 | 363.39 | 395.46 | 286.99 |
TSX Metals & Mining | 805.82 | 841.80 | 890.12 | 902.97 | 866.53 | 1168.83 | 555.41 |
Gold & Silver XAU | 172.25 | 169.06 | 173.21 | 177.03 | 173.02 | 198.32 | 125.61 |
Amex Gold Bugs | 456.90 | 444.46 | 454.35 | 462.34 | 453.45 | 516.16 | 303.22 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (June 14, 2010)"