Overseas Quotes (May 08, 2006)

Australia (A$) May 2 Apr 24 Change
Bendigo Mining 2.36 2.36 0.00
Centamin Egypt 0.88 0.84 0.04
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.58 0.46 0.12
Kingsgate Cons. 5.44 6.30 -0.86
Lion Selection Gp 2.20 2.23 -0.03
Newcrest Mining 22.61 22.02 0.59
Oxiana Resources 3.50 3.42 0.08
Resolute Mining 2.32 2.19 0.13
Zimplats 6.40 6.20 0.20
Britain (pound)
Antofagasta 24.33 24.81 -0.48
Lonmin 28.05 27.11 0.94
Oxus Gold 0.82 0.80 0.02
Ridge Mining 0.55 0.56 -0.01
Xstrata 20.56 21.00 -0.44
Mexico (peso)
Grupo Mexico 39.15 37.50 1.65
Indust. Penoles 99.92 96.03 3.89
South Africa (R)
Aquarius Plat 89.00 83.90 5.10
African Rainbow 50.25 50.50 -0.25
Gencor 0.20 0.20 0.00
Impala Platinum 1180.00 1106.50 73.50
Metorex 11.35 10.90 0.45
Northam Plat 31.80 30.40 1.40
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (May 08, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close