Overseas Quotes (October 10, 2005)

Close: Oct. 3, 2005

Australia (A$) Last Sep. 23 Change
Bendigo Mining 1.15 1.10 0.05
Centamin Egypt 0.34 0.37 -0.03
Croesus Mining 0.36 0.38 -0.02
Emperor Mines 0.32 0.29 0.03
Kingsgate Cons. 3.68 3.61 0.07
Lion Selection Gp 1.91 1.93 -0.02
Newcrest Mining 20.68 20.44 0.24
Oxiana Resources 1.34 1.29 0.05
Resolute Mining 1.42 1.53 -0.11
Zimplats 3.20 3.31 -0.11
Britain (pound)
Antofagasta 15.38 15.02 0.36
Lonmin 12.80 12.75 0.05
Oxus Gold 0.56 0.52 0.04
Ridge Mining 0.30 0.32 -0.02
Xstrata 14.49 14.08 0.41
Mexico (peso)
Grupo Mexico 21.02 19.86 1.16
Indust. Penoles 48.18 48.25 -0.07
South Africa (R)
Aquarius Plat 48.00 45.10 2.90
African Rainbow 37.00 39.10 -2.10
Gencor 0.16 0.15 0.01
Impala Platinum 710.01 700.50 9.51
Metorex 5.00 4.60 0.40
Northam Plat 15.00 14.30 0.70
Western Areas 25.99 23.49 2.50
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (October 10, 2005)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close