TSX Short Positions | ||||||||
Short positions outstanding at Aug 15/12 (with changes from July 31/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 44170000 | 322916 | |||||
New Gold | NGD | 41489478 | 434294 | |||||
Osisko Mining | OSK | 26919983 | 617405 | |||||
Kinross Gold | K | 26163531 | 5437643 | |||||
Thompson Creek | TCM | 18681103 | 1242958 | |||||
Uranium One | UUU | 17214819 | 309245 | |||||
Dundee Precious | DPM | 15069916 | 340694 | |||||
Cameco | CCO | 15059733 | 7444823 | |||||
Aurico Gold | AUQ | 14955986 | 1105836 | |||||
Eldorado Gold | ELD | 14593601 | 8508360 | |||||
Argonaut Gold | AR | 14036600 | -1292562 | |||||
Yamana Gold Inc. | YRI | 13547454 | 8994489 | |||||
Tahoe Resources | THO | 13433739 | -132601 | |||||
Detour Gold | DGC | 10284948 | 214892 | |||||
Alacer Gold | ASR | 9282070 | 3665717 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 13547454 | 8994489 | |||||
Eldorado Gold | ELD | 14593601 | 8508360 | |||||
Cameco | CCO | 15059733 | 7444823 | |||||
Kinross Gold | K | 26163531 | 5437643 | |||||
Turquoise Hill | TRQ | 4081448 | 4081448 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Silver Wheaton | SLW | 4247464 | -2520965 | |||||
Barrick Gold | ABX | 5405435 | -1623632 | |||||
Golden Star | GSC | 2627836 | -1576272 | |||||
Argonaut Gold | AR | 14036600 | -1292562 | &nb sp; |
||||
Semafo | SMF | 913436 | -1194781 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Aug 15/12 (with changes from July 31/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexandria Minerals | AZX | 2997269 | 2997269 | |||||
Barkerville Gold | BGM | 2412918 | 1344730 | |||||
Sandstorm Gold | SSL | 2254704 | 49200 | |||||
Goldquest Mining | GQC | 1517880 | 398130 | |||||
Great Western | GWG | 1426453 | -562098 | |||||
Pacific Coal | PAK | 1182000 | 1182000 | |||||
Aurcana | AUN | 930690 | -156000 | |||||
Atac Resources | ATC | 901639 | -10800 | |||||
Kaminak Gold | KAM | 804558 | -5519 | |||||
Unigold | UGD | 764727 | 240342 | |||||
KWG Resources | KWG | 589000 | 589000 | |||||
Bear Creek Mining | BCM | 511382 | -4786 | |||||
Fire River Gold | FAU | 362000 | 150000 | |||||
Argex Titanium | RGX | 354300 | -508 | |||||
Cascade Resources | CC | 324000 | 324000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexandria Minerals | AZX | 2997269 | 2997269 | |||||
Barkerville Gold Mines | BGM | 2412918 | 1344730 | |||||
Pacific Coal | PAK | 1182000 | 1182000 | |||||
KWG Resources | KWG | 589000 | 589000 | |||||
Goldquest Mining | GQC | 1517880 | 398130 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Mega Precious Metals | MGP | 185986 | -915500 | |||||
Fortress Minerals | FST | 0 | -769000 | |||||
Prophecy Platinum | NKL | 30940 | -574865 | |||||
Great Western | GWG | 1426453 | -562098 | |||||
Roca Mines | ROK | 0 | -200000 |
Be the first to comment on "Short position reports"