Precious MetalsPrice (US$/oz.)Change
Gold | $453.75 | +1.75 |
Silver | $7.84 | +0.09 |
Platinum | $868.00 | +3.00 |
Palladium | $206.00 | -4.00 |
Base MetalsPrice (US$/lb.)Change
Nickel | $6.06 | -0.42 |
Lead | $0.45 | 0.00 |
Copper | $1.42 | -0.06 |
Zinc | $0.53 | 0.00 |
Precious MetalsPrice (US$/oz.)Change
Gold | $453.75 | +1.75 |
Silver | $7.84 | +0.09 |
Platinum | $868.00 | +3.00 |
Palladium | $206.00 | -4.00 |
Base MetalsPrice (US$/lb.)Change
Nickel | $6.06 | -0.42 |
Lead | $0.45 | 0.00 |
Copper | $1.42 | -0.06 |
Zinc | $0.53 | 0.00 |
By continuing to browse you agree to our use of cookies. To learn more, click more information
Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.
Be the first to comment on "Spot Prices Tuesday, December 7, 2004 Courtesy of Scotiabank"