Company Stk Symbol Price $ Price $ Price
12/31/92 10/12/93 Change % Agnico-Eagle AGE 5.50 19.00 245.5
Royal Oak RYO 1.95 6.25 220.5
Goldcorp G 2.62 7.50 186.3
Franco-Nevada FN 26.38 70.50 167.3
TVX Gold TVX 2.65 6.75 154.7
Echo Bay ECO 6.25 15.75 152.0
Viceroy Res. VOY 5.38 12.00 123.3
Wharf Res. WFR 6.25 13.88 122.1
Placer Dome PDG 14.75 29.75 101.7
Euro-Nevada EN 16.00 31.63 97.7
Battle Mtn. BMG 6.38 12.25 92.2
Homestake HM 14.00 25.38 81.3
Glamis Gold GLG 4.95 8.75 76.8
American Bar. ABX 19.63 33.25 69.4
Hemlo Gold HEM 7.88 12.88 63.6
Dickenson DML.A 4.00 6.50 62.5
Lac Minerals LAC 6.75 10.63 57.5
Pegasus Gold PGU 18.75 28.88 54.0
Rayrock Ylknf. RAY 10.13 15.50 53.1
Golden Knight GKR 6.75 10.13 50.1
Be the first to comment on "TOP 20 GOLD STOCK PERFORMERS"