The S&P/TSX Composite Index went into the Labour Day weekend on a downturn as it shed 148 points to 11,949.26 for the period.
The slump came with markets trying to decipher U.S. Federal Reserve Chairman Ben Bernanke’s position on further quantitative easing. Speaking in Jackson Hole, Wyo., Bernanke wasn’t clear on whether markets could expect another round of quantitative easing, although he didn’t elminate the possibility.
Markets were disappointed by the lack of clarity, and also had to digest word that consumer confidence was falling against stronger real-estate prices south of the border.
Gold held its own in the meanwhile, and the metal was up US$14 to US$1,687.60 per oz. The move did little to help miners, though, and the S&P/TSX Global Gold Index stayed flat at 314 points.
The diversified miners must have been envious of their cousins in the gold camp for just being able to hold water. The S&P/TSX Capped Diversified Metals & Mining Index fell 35 points to 825.64 over the period, while the price of copper fell US2¢ to US$3.46 per lb.
Peregrine Diamonds was one of the period’s biggest gainers, with investors anticipating positive news. The company is in advanced discussions regarding its corporate and financing options, but said the parties involved are bound by confidentiality and released no details of possible deals. Peregrine has diamond exploration projects in Canada’s Far North. The company’s shares were up 52% to 50¢ for the period.
Inter-Citic Minerals also saw gains in its stock after saying it was being acquired by a subsidiary of China-based Western Mining Group in a deal that values Inter-Citic at $250 million. Western Mining is offering $2.05 per share in cash for all outstanding shares of Inter-Citic, which is developing the Dachang gold project in China. The offer represents a 41% premium and helped boost Inter-Citic shares by 34%, to $1.95 for the period.
The news wasn’t so good for Eco Oro Minerals, which saw its market cap nearly cut in half. Shares were was off 42% to $1.14 after the company was denied an extension to concessions that make up over half of its gold project in Colombia. The Colombian national mining agency didn’t extend the rights to 54% of its ground because it says it’s located in an environmentally sensitive paramo ecosystem. The ground Eco Oro is losing holds roughly 70% of the gold deposit. Eco Oro, formerly known as Greystar Resources, has been struggling to develop its Angostura project for more than 17 years. The company is arguing that the mining agency missed a deadline on its request for an extension to an existing concession, and has no authority to make the ruling. It also says the agency made a mistake in determining which areas around the paramo are eligible for mining.
TSX most active issues
Volume | Week | |||||
(000s) | High | Low | Close | Change | ||
Baja Mng | BAJ | 33886 | 0.20 | 0.06 | 0.13 | +0.07 |
Talison Lithm | TLH | 18082 | 6.49 | 6.44 | 6.49 | +0.03 |
Eastern Platin | ELR | 13720 | 0.22 | 0.18 | 0.18 | -0.04 |
Kinross Gold | K | 11559 | 8.99 | 8.39 | 8.76 | -0.17 |
Inter-Citic Mn | ICI | 11010 | 2.03 | 1.91 | 1.95 | +0.50 |
Eldorado Gold | ELD | 10744 | 13.24 | 12.52 | 13.09 | +0.21 |
Barrick Gold | ABX | 10588 | 38.12 | 36.48 | 38.01 | +0.77 |
Osisko Mng | OSK | 10239 | 9.67 | 9.19 | 9.57 | -0.05 |
Avion Gold | AVR | 8961 | 0.73 | 0.65 | 0.70 | -0.02 |
Torex Gold | TXG | 8731 | 1.96 | 1.74 | 1.80 | -0.12 |
TSX greatest percentage change
Volume | Week | |||||
(000s) | High | Low | Close | Change | ||
Baja Mng | BAJ | 33886 | 0.20 | 0.06 | 0.13 | +116.6 |
Peregrine Diam | PGD | 990 | 0.50 | 0.33 | 0.50 | +51.5 |
Starfield Res | SRU | 2112 | 0.02 | 0.01 | 0.02 | +50.0 |
Polar Star Mng | PSR | 187 | 0.24 | 0.17 | 0.24 | +45.4 |
Jayden Res | JDN | 1329 | 0.12 | 0.09 | 0.12 | +41.1 |
Inter-Citic Mn | ICI | 11010 | 2.03 | 1.91 | 1.95 | +34.4 |
EMC Metals | EMC | 487 | 0.07 | 0.05 | 0.07 | +30.0 |
INV Metals | INV | 184 | 0.14 | 0.10 | 0.13 | +30.0 |
Mediterm Res | MNR | 125 | 0.11 | 0.09 | 0.11 | +22.2 |
Anaconda Mng | ANX | 1068 | 0.12 | 0.09 | 0.12 | +21.0 |
Eco Oro Mnls | EOM | 1176 | 1.98 | 0.73 | 1.14 | -42.4 |
Northcliff Res | NCF | 74 | 0.45 | 0.33 | 0.36 | -28.0 |
Liberty Mines | LBE | 89 | 0.07 | 0.05 | 0.05 | -23.0 |
Erdene Res Dev | ERD | 482 | 0.24 | 0.17 | 0.18 | -21.7 |
Acadian Mng | ADA | 18 | 0.07 | 0.06 | 0.06 | -21.4 |
Red Cresc REs | RCB | 34 | 0.05 | 0.04 | 0.04 | -20.0 |
Talon Metals | TLO | 435 | 0.39 | 0.32 | 0.33 | -18.7 |
Elemental Mnls | ELM | 51 | 0.83 | 0.72 | 0.72 | -18.1 |
Olympus Pacif | OYM | 1323 | 0.20 | 0.16 | 0.16 | -17.9 |
Northland Res | NAU | 4034 | 0.75 | 0.56 | 0.65 | -17.7 |
TSX greatest value change
Volume | Close | Change | ||
Royal Gold | RGL | 28631 | 86.78 | +3.03 |
Franco-Nevada | FNV | 2581901 | 51.14 | +2.04 |
Agnico-Eagle | AEM | 2750295 | 47.61 | +0.84 |
Barrick Gold | ABX | 10588122 | 38.01 | +0.77 |
Central Fund | CEFA | 253088 | 21.88 | +0.63 |
Coeur d Alene | CDM | 44617 | 22.68 | +0.63 |
Verde Potash | NPK | 268472 | 4.18 | +0.60 |
Karnalyte Res | KRN | 63252 | 6.74 | +0.55 |
Inter-Citic Mn | ICI | 11009918 | 1.95 | +0.50 |
Sprott Ph Silv | PHSU | 302709 | 12.99 | +0.46 |
Labdr I-Ore Ro | LIF_U | 1022539 | 28.96 | -3.02 |
Walter Energy | WLT | 17114 | 32.23 | -2.82 |
Major Drilling | MDI | 4548614 | 9.34 | -2.01 |
Detour Gold | DGC | 3345449 | 24.80 | -1.80 |
Teck Res B | TCKB | 8204387 | 27.24 | -1.74 |
Inmet Mining | IMN | 657719 | 44.01 | -1.15 |
Cameco Corp | 3890020 | 21.48 | -0.98 | |
Eco Oro Mnls | EOM | 1175863 | 1.14 | -0.84 |
Potash Cp Sask | POT | 7903181 | 40.36 | -0.80 |
Centerra Gold | CG | 1616110 | 7.50 | -0.70 |
Be the first to comment on "Toronto Stock Exchange"