1997 | Dec.26 | Dec.25 | Dec.24 | Dec.23 | Dec.22 | High | Low |
Composite “300” | N/A | N/A | 6539.50 | 6553.05 | 6595.53 | 7223.42 | 5657.96 |
Metals & Minerals | N/A | N/A | 3735.24 | 3742.55 | 3759.36 | 5891.75 | 3645.25 |
Integrated Mine | N/A | N/A | 3770.10 | 3774.87 | 3796.55 | 5947.43 | 3644.23 |
Mining | N/A | N/A | 2140.81 | 2149.89 | 2150.65 | 3408.59 | 2047.13 |
Gold & Prec Mtls | N/A | N/A | 6480.56 | 6276.44 | 6147.79 | 11575.41 | 5185.18 |
TSE 100 Index | N/A | N/A | 396.21 | 397.61 | 400.95 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (January 05, 1998)"