1997 | Dec.23 | Dec.22 | Dec.19 | Dec.18 | Dec.17 | High | Low |
Composite “300” | N/A | N/A | 6535.34 | 3594.94 | 6625.49 | 7223.42 | 5657.96 |
Metals & Minerals | N/A | N/A | 3739.36 | 3761.42 | 3780.95 | 5891.75 | 3645.25 |
Integrated Mine | N/A | N/A | 3799.14 | 3818.97 | 3852.38 | 5947.43 | 3644.23 |
Mining | N/A | N/A | 2096.49 | 2113.70 | 2099.20 | 3408.59 | 2047.13 |
Gold & Prec Mtls | N/A | N/A | 6030.73 | 6127.18 | 6226.62 | 11575.41 | 5185.18 |
TSE 100 Index | N/A | N/A | 396.80 | 400.46 | 402.86 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (December 29, 1997)"