-1997- | Nov. 11 | Nov. 10 | Nov. 7 | Nov. 6 | Nov. 5 | High | Low |
Composite”300″ | 6786.52 | 6819.03 | 6851.74 | 6961.53 | 6976.63 | 7223.42 | 5657.96 |
Metals & Minrls | 4013.45 | 4047.89 | 4041.23 | 4088.70 | 4166.92 | 5891.75 | 3967.59 |
Integrated Mine | 3934.16 | 3958.40 | 3967.01 | 4006.17 | 4097.86 | 5947.43 | 3929.79 |
Mining | 2520.32 | 2560.39 | 2526.90 | 2570.97 | 2591.03 | 3408.59 | 2366.42 |
Gold &Prec Mtls | 6925.08 | 6972.07 | 7019.56 | 7299.39 | 7451.37 | 11575.41 | 6925.08 |
TSE 100 Index | 404.50 | 406.55 | 409.14 | 415.83 | 416.71 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (November 17, 1997)"