TORONTO STOCK EXCHANGE INDICES (April 21, 1997)

1997 Apr.15 Apr.14 Apr.11 Apr.10 Apr.9 High Low
Composite”300″ 5743.55 5679.33 5683.64 5790.11 5798.71 6332.87 5657.96
Metals&Minerals 5048.40 4969.58 4945.96 5022.92 4995.66 5891.75 4927.03
Integrated Mine 5126.49 5025.01 4964.92 5030.49 4982.85 5947.43 4954.53
Mining 2821.80 2823.11 2886.28 2955.95 2982.93 3408.59 2799.65
Gold&Prec Mtls 9035.19 9220.98 9326.16 9517.52 9306.54 11575.41 8955.03
TSE 100 Index 346.62 342.28 342.12 349.14 349.78 385.02 340.63
Print

 

Republish this article

Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (April 21, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close