1997 | Mar 18 | Mar 17 | Mar 14 | Mar 13 | Mar 12 | High | Low |
Composite”300″ | 6129.28 | 6154.54 | 6197.71 | 6165.86 | 6257.21 | 6332.87 | 5872.18 |
Metals&Minerals | 5766.18 | 5826.30 | 5822.66 | 5757.56 | 5840.61 | 5891.75 | 5242.53 |
Integrated Mine | 5809.68 | 5872.15 | 5856.19 | 5780.43 | 5887.84 | 5947.43 | 5244.26 |
Mining | 3319.68 | 3350.28 | 3374.19 | 3358.22 | 3355.83 | 3408.59 | 3038.26 |
Gold&Prec Mtls | 10897.45 | 10888.79 | 11027.83 | 11044.58 | 11025.10 | 11575.41 | 10311.89 |
TSE 100 Index | 371.21 | 372.89 | 375.46 | 373.37 | 379.44 | 385.02 | 355.90 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (March 24, 1997)"