1997 | Feb 18 | Feb 17 | Feb 14 | Feb 13 | Feb 12 | High | Low |
Composite”300″ | 6238.22 | 6217.60 | 6214.24 | 6225.78 | 6165.38 | 6238.22 | 5872.18 |
Metals&Minerals | 5486.79 | 5494.20 | 5470.99 | 5462.58 | 5438.46 | 5613.11 | 5242.53 |
Integrated Mine | 5539.10 | 5554.26 | 5531.16 | 5525.90 | 5505.69 | 5633.11 | 5244.26 |
Mining | 3137.50 | 3124.87 | 3110.88 | 3098.98 | 3076.11 | 3303.18 | 3038.26 |
Gold&Prec Mtls | 10848.87 | 10713.89 | 10908.94 | 10883.42 | 10733.92 | 11351.44 | 10311.89 |
TSE 100 Index | 377.97 | 376.98 | 377.20 | 378.51 | 374.68 | 379.32 | 355.90 |
Be the first to comment on "Toronto Stock Exchange Indices (February 24, 1997)"