1996 | Dec 10 | Dec 9 | Dec 6 | Dec 5 | Dec 4 | High | Low |
Composite”300″ | 5919.86 | 5906.54 | 5810.06 | 5841.75 | 5910.65 | 6018.65 | 3983.34 |
Metals&Minerals | 5361.78 | 5360.42 | 5343.53 | 5395.59 | 5406.91 | 5635.25 | 3273.56 |
Integrated Mine | 5395.86 | 5387.19 | 5364.91 | 5411.55 | 5411.32 | 5531.06 | 3376.82 |
Mining | 3103.42 | 3118.70 | 3120.54 | 3163.28 | 3195.34 | 3824.37 | 1713.06 |
Gold&Prec Mtls | 11573.68 | 11354.63 | 11332.05 | 11363.13 | 11164.39 | 13348.86 | 8370.45 |
TSE 100 Index | 360.63 | 359.41 | 352.86 | 354.65 | 359.34 | 366.88 | 241.58 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (December 16, 1996)"