1996 | Oct 29 | Oct 28 | Oct 25 | Oct 24 | Oct 23 | High | Low |
Composite”300″ | 5565.08 | 5553.36 | 5549.78 | 5558.86 | 5576.18 | 5576.18 | 3983.34 |
Metals&Minerals | 5211.68 | 5205.25 | 5225.73 | 5214.88 | 5174.78 | 5635.25 | 3273.56 |
Integrated Mine | 5136.43 | 5117.92 | 5140.10 | 5120.83 | 5063.51 | 5531.06 | 3376.80 |
Mining | 3254.67 | 3277.39 | 3285.81 | 3297.88 | 3311.99 | 3824.37 | 1713.06 |
Gold&Prec Mtls | 11172.89 | 11351.03 | 11349.27 | 11342.06 | 11439.64 | 13348.86 | 8370.45 |
TSE 100 Index | 337.06 | 336.08 | 335.84 | 336.66 | 338.14 | 338.14 | 241.58 |
Be the first to comment on "Toronto Stock Exchange Indices (November 04, 1996)"