Toronto Stock Exchange Indices (October 07, 1996)

1996 Oct 1 Sept 30 Sept 27 Sept 26 Sept 25 High Low
Composite”300″ 5329.55 5291.07 5301.05 5304.62 5322.57 5332.02 3983.34
Metals&Minerals 5008.95 4986.87 4999.48 5013.77 5038.66 5635.25 3273.56
Integrated Mine 4809.34 4777.74 4797.79 4816.25 4838.45 5531.06 3376.80
Mining 3407.80 3415.58 3406.74 3406.06 3426.73 3824.37 1713.06
Gold&Prec Mtls 11224.18 11058.59 11150.54 11198.10 11448.72 13348.86 8370.45
TSE 100 Index 322.38 319.76 320.45 320.75 322.12 322.69 241.58
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (October 07, 1996)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close