Toronto Stock Exchange Indices (October 14, 1996)

1996 Oct 8 Oct 7 Oct 4 Oct 3 Oct 2 High Low
Composite”300″ 5436.54 5441.52 5415.71 5380.01 5388.03 5454.89 3983.34
Metals&Minerals 5008.68 5043.40 5067.67 5069.06 5094.22 5635.25 3273.56
Integrated Mine 4787.54 4840.62 4871.64 4880.19 4913.31 5531.06 3376.80
Mining 3454.86 3435.16 3434.75 3419.87 3417.32 3824.37 1713.06
Gold&Prec Mtls 11349.32 11300.50 11253.20 11298.15 11467.46 13348.86 8370.45
TSE 100 Index 329.20 329.56 327.92 325.69 326.41 330.63 241.58
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (October 14, 1996)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close