1996 | July 23 | July 22 | July 19 | July 18 | July 17 | High | Low |
Composite”300″ | 4918.59 | 4971.68 | 5005.00 | 5006.94 | 4940.00 | 5248.37 | 3983.34 |
Metals&Minerals | 4914.60 | 4971.24 | 4997.91 | 4983.39 | 4930.80 | 5635.25 | 3273.56 |
Integrated Mine | 4697.85 | 4762.18 | 4794.36 | 4795.01 | 4742.88 | 5531.06 | 3376.80 |
Mining | 3368.56 | 3390.58 | 3397.81 | 3363.91 | 3330.91 | 3824.37 | 1713.06 |
Gold&Prec Mtls | 10821.00 | 10949.10 | 11023.41 | 10938.85 | 10718.74 | 13348.86 | 8370.45 |
TSE 100 Index | 298.29 | 301.69 | 303.81 | 304.11 | 299.82 | 317.31 | 241.58 |
Be the first to comment on "Toronto Stock Exchange Indices (July 29, 1996)"