TSE INDICES (October 21, 1996)

1996 Oct 15 Oct 14 Oct 11 Oct 10 Oct 9 High Low
Composite”300″ 5480.60 N/A 5461.20 5433.64 5436.13 5495.91 3983.34
Metals&Minerals 4956.37 N/A 4931.10 4921.08 4924.82 5635.25 3273.56
Integrated Mine 4754.61 N/A 4719.54 4708.06 4702.13 5531.06 3376.80
Mining 3381.34 N/A 3387.83 3385.10 3408.55 3824.37 1713.06
Gold&Prec Mtls 11306.14 N/A 11374.30 11453.99 11357.12 13348.86 8370.45
TSE 100 Index 332.09 N/A 330.62 328.71 328.99 333.14 241.58
Print

 

Republish this article

Be the first to comment on "TSE INDICES (October 21, 1996)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close