TSE INDICES (September 09, 1996)

1996 Sept 3 Sept 2 Aug 30 Aug 29 Aug 28 High Low
Composite”300″ 5151.89 N/A 5143.43 5162.83 5184.09 5248.37 3983.34
Metals&Minerals 5251.53 N/A 5260.58 5257.02 5290.42 5635.25 3273.56
Integrated Mine 5055.35 N/A 5055.22 5050.11 5093.65 5531.06 3376.80
Mining 3544.07 N/A 3569.58 3570.87 3568.46 3824.37 1713.06
Gold&Prec Mtls 11817.40 N/A 11727.20 11861.14 11959.74 13348.86 8370.45
TSE 100 Index 311.57 N/A 311.00 312.40 313.85 317.31 241.58
Print

 

Republish this article

Be the first to comment on "TSE INDICES (September 09, 1996)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close