TSE INDICES (January 24, 2000)

2000
DateJan. 18Jan. 17Jan. 14Jan. 13Jan. 12HighLow
Composite “300”8589.658479.278357.468417.948359.968634.716157.65
Metals & Minerals4513.834607.764568.864594.834625.884851.752842.45
Integrated Mine5189.455304.165248.755295.735325.795594.583015.36
Mining1251.381262.781275.231245.191266.081600.511164.80
GOLD & Prec Mtls4813.484719.574665.034750.634763.767333.824621.06
TSE 100 Index528.01520.74513.72518.07514.20533.42374.34
TSE S&P 60502.28494.32487.93493.06488.72506.52356.61
UNLISTED TRADING (Cdn)
FOR THE WEEK ENDED JANUARY 18, 2000
NameVolumeHighLowNameVolumeHighLow
Akrokeri-Ashanti Gold 45,000 18 15
Altaur Gold 10,167 10 3
Asquith Res 16,700 14 12
Augusta Res 11,000 50 30
Bactech Metallurgical 90,000 55 35
Banro Res 1,500 37 37
Black Mountain Minerals 25,000 54 42
Blue Gold International 4,300 85 75
Borealis Expl 2,650 563 513
Brazilian Res 15,000 49 45
Brigadier Gold 8,600 10 10
Canuc Res 21,513 3 3
Columbia Metals Inc 51,000 47 40
Complex Minrls 3,000 5 5
Cons Thmpn-lndk 0 5 5
Davidson Tsdle 11,500 38 27
East Asia Gold 1,000 5 5
Eloro Resources Ltd 3,333 7 7
Emrgng Afrca Gd 120,000 10 8
European Gold 10,000 17 15
Findore Gold Res 0 20 20
Gammon Lake Resources Ltd 24,813 250 235
Golden Gram Res 5,000 25 25
Goldeye Expl 45,000 15 15
Griffin Mining Ltd 73,000 45 30
Guyana Gldflds 9,000 53 44
Harte Resources 5,000 3 3
Heartland 6,000 10 10
Hornby Bay Exploration 35,000 21 19
Hucamp Mines 1,400 5 5
IBI Crp 0 3 2
Interprovincial Venture 5,000 10 10
Interquest 102,000 3 2
Jubilee Gold Mines Ord 0 50 50
KWG Resources 0 25 10
Karmin Explor 14,666 53 48
Kelnick Res 5,000 20 20
Lakota Res 15,000 60 45
Langis Silver & Cobalt 700 15 15
Lewis Brook Res 6,000 65 55
Link Mineral 20,000 2 2
Louvicourt Gold 10,000 10 5
Lyndex 39,100 15 14
MCK Mining 6,000 50 45
MacDonald Oil 20,000 5 4
Matachewan Cons 4,000 6 6
Millstream 40,000 22 20
Mirado Nickle 2,000 2 2
Mustang Min 36,000 43 38
NFX Gold 6,000 15 15
Nucanolan Res 13,000 25 25
Oroperu Res 59,720 9 8
Pele Mountain 92,500 18 10
Prspctrs Allnce 78,000 8 6
Quartz Mtn Gld 560 25 25
RDG Minerals 0 2 2
Regal Gldflds 1,000 3 3
Renco Res 127,000 5 2
Senator Min 5,000 30 30
Sheridan Resrve 12,500 125 120
Southern Reef Ventures 10,500 45 35
Sparton Res 67,000 11 6
St Genevieve Resources 0 5 2
St Lucie Expl 70,000 18 15
Strike Minerals 25,000 17 16
Transpacific 200,000 1 1
Triarx Gold 0 2 2
Uruguay Goldfields Inc 42,400 62 48
Vedron Gld 5,000 6 4
Verena Minrls 55,000 45 36
Wollasco Minerals Inc 10,000 3 3
World Wide Min 0 1 1
Zamora Gold 46,000 18 15
Citadel Gold 3 8
Golden Hope 5 10
Lakefield Mineral 10 50
Transgold Expl & Inv Inc 6 10
CompanyBidAskCompanyBidAsk
Provided by Canadian Over-the-Counter Automated Trading System
Print


 

Republish this article

Be the first to comment on "TSE INDICES (January 24, 2000)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close