TSE INDICES (September 08, 1997)

1997 Sept 2 Sept 1 Aug 29 Aug 28 Aug 27 High Low
Composite 300 6673.25 N/A 6611.79 6632.95 6674.17 6964.08 5657.96
Metals & Minrls 4969.65 N/A 4921.46 4982.15 5057.39 5891.75 4921.46
Integrated Mine 5067.09 N/A 4999.50 5072.88 5162.01 5947.43 4954.53
Mining 2741.66 N/A 2750.86 2762.04 2779.48 3408.59 2720.97
Gold & PrecMtls 8151.17 N/A 8200.80 8269.64 8313.62 11575.41 7427.23
TSE 100 Index 399.72 N/A 395.80 397.37 400.51 420.83 340.63
Print

 

Republish this article

Be the first to comment on "TSE INDICES (September 08, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close