Short positions outstanding at Jan. 15/08 (with changes from Dec. 31/07).
| Largest Short Positions | ||||
| Yamana Gold | YRI | 25694558 | – 415319 | |
| Kinross Gold | K | 24522526 | 1058181 | |
| Uranium One | UUU | 21783818 | 3111175 | |
| Cameco | CCO | 21150355 | 1081716 | |
| Lundin Mining | LUN | 17490873 | 868636 | |
| Eastern Plat | ELR | 16206539 | 1295783 | |
| Ivanhoe Mines | IVN | 13436493 | 3480 | |
| Silver Wheaton | SLW | 12383760 | 321143 | |
| Iamgold Corp | IMG | 10745110 | 23852 | |
| Equinox Min | EQN | 10285699 | 1088224 | |
| Tahera Diamond | TAH | 9689400 | 7258002 | |
| Breakwater Res | BWR | 8981438 | 421720 | |
| Thompson Creek | TCM | 8373756 | – 662667 | |
| Barrick Gold | ABX | 8007528 | 1265289 | |
| Hudbay Min | HBM | 6083793 | 231062 | |
| Largest Increase in Short Position | ||||
| Tahera Diamond | TAH | 9689400 | 7258002 | |
| Uranium One | UUU | 21783818 | 3111175 | |
| Golden Star | GSC | 5947368 | 2073973 | |
| Eldorado Gold | ELD | 5762750 | 1739477 | |
| Teck Cominco | TCK. B | 5774506 | 1303545 | |
| Largest Decrease in Short Position | ||||
| Coeur D’alene | CDM | 133471 | – | 18360989 |
| Mineral Deposits | MDM | 0 | – | 12599999 |
| European Minerals | EPM. WT | 493 | – 3442850 | |
| Osisko Exploration | OSK | 5126400 | – 3417600 | |
| Semafo | SMF | 440072 | – 1185830 | |
Be the first to comment on "TSX Short Positions (February 11, 2008)"