Short positions outstanding at May. 15/08 (with changes from Apr. 30/08).
Largest short positions | ||
Yamana Gold | YRI 31344163 | 2168472 |
Lundin Mining | LUN 23959461 | 1368652 |
Cameco | CCO 21712683 | 588630 |
Uranium One | UUU 15906008 | 373104 |
Eastern Platinum | ELR 15806693 | -5391938 |
Ivanhoe Mines | IVN 13013146 | 404998 |
Silver Wheaton | SLW 10935946 | -581223 |
Red Back Mining | RBI 10914295 | 1073204 |
Thompson Creek | TCM 10137351 | 819256 |
Iamgold | IMG 10050089 | -39159 |
Kinross Gold | K 9405399 | 1188197 |
Teck Cominco | TCK. B 8427755 | 249972 |
Breakwater Res | BWR 6606178 | -81548 |
Metallica Res | MR 6562543 | 174522 |
Hudbay Minerals | HBM 5845751 | 1044929 |
Largest increase in short position | ||
Yamana Gold | YRI 31344163 | 2168472 |
International Min | IMZ. WT 1994159 | 1994159 |
New Gold | NGD. WT. A1999200 | 1763100 |
Western Cdn Coal | WTN 4142462 | 1626209 |
Aurelian Resources | ARU 2584309 | 1602022 |
Largest decrease in short position | ||
Equinox Minerals | EQN 3533529 | – 22375446 |
Eastern Platinum | ELR 15806693 | -5391938 |
Tiomin Resources | TIO 60900 | -5317100 |
Scorpio Mining | SPM 1287100 | -2377209 |
SherrittInternational | S 2534322 | -2141380 |
Be the first to comment on "TSX SHORT POSITIONS (June 09, 2008)"