Short positions outstanding at Nov. 30/08 (with changes from Nov. 15/08).
Largest short positions | ||||
Eldorado Gold | ELD | 15557947 | 282277 | |
Lundin Mining | LUN | 14703538 | – | 10199804 |
Teck Cominco | TCK. B | 13666683 | 71919 | |
Ivanhoe Mines | IVN | 13544632 | -343563 | |
Kinross Gold | K | 12777692 | 1113139 | |
Yamana Gold | YRI | 12099550 | -1563749 | |
Red Back Mining | RBI | 9111803 | 1306353 | |
Uranium One | UUU | 7499608 | -233078 | |
SherrittInternational | S | 6578933 | 624509 | |
FNX Mining | FNX | 5684748 | 63834 | |
Thompson Creek Met | TCM | 5588249 | -1750830 | |
Agnico-Eagle Mines | AEM | 4990862 | 2326590 | |
Golden Star Resources | GSC | 4011197 | 21885 | |
Iamgold | IMG | 3975984 | 60749 | |
Hudbay Minerals | HBM | 3570129 | -671373 | |
Largest increase in short position | ||||
Agnico-Eagle Mines | AEM | 4990862 | 2326590 | |
Red Back Mining | RBI | 9111803 | 1306353 | |
Goldcorp | G | 3133663 | 1155548 | |
Kinross Gold | K | 12777692 | 1113139 | |
Western Cdn Coal | WTN | 1833927 | 975390 | |
Largest decrease in short position | ||||
Lundin Mining | LUN | 14703538 | – | 10199804 |
Ivernia | IVW | 59000 | -3574400 | |
Cameco | CCO | 1880904 | -3254520 | |
Anvil Mining | AVM | 737180 | -2521800 | |
Eastern Platinum | ELR | 1093169 | -2386164 |
Be the first to comment on "TSX Short Positions (December 22, 2008)"