Short positions outstanding at Nov. 30/07 (with changes from Nov. 15/07).
Largest short positions | Change | ||
Kinross Gold | K | 30694928 | 368561 |
Yamana Gold | YRI | 23027997 | -46551 |
Cameco | CCO | 20244846 | 19948 |
Uranium One | UUU | 17952049 | 4255144 |
Coeur D’Alene Mines | CDM | 17297760 | 3519200 |
Metallica Resources | MR | 16106660 | 11325159 |
Lundin Mining | LUN | 12500204 | 2864251 |
Eastern Platinum | ELR | 12486999 | 970107 |
Iamgold | IMG | 12390051 | -2234128 |
Ivanhoe Mines | IVN | 12179528 | 977372 |
Silver Wheaton | SLW | 11820625 | 388754 |
Thompson Creek Met | TCM | 9163887 | 119785 |
Equinox Minerals | EQN | 8107717 | -1007590 |
Breakwater Resour | BWR | 7751200 | -717987 |
Neo Material Tech | NEM | 7360188 | -103734 |
Largest increases in short position | Change | ||
Metallica Resources | MR | 16106660 | 11325159 |
Uranium One | UUU | 17952049 | 4255144 |
Coeur D’Alene Mines | CDM | 17297760 | 3519200 |
Lundin Mining | LUN | 12500204 | 2864251 |
Westn Canadian Coal | WTN | 2398300 | 1315653 |
Largest decreases in short position | Change | ||
Orezone Resources | OZN | 70450 | -2888810 |
Iamgold | IMG | 12390051 | -2234128 |
Queenston Mining | QMI | 72500 | -1065625 |
Equinox Minerals | EQN | 8107717 | -1007590 |
Agnico-Eagle Mines | AEM | 1440566 | -1004945 |
Be the first to comment on "TSX Short Positions (December 31, 2007)"