Short positions outstanding at June 30, 2005 (change from June 15).
Largest short positions | Change | |
Kinross Gold | 27312730 | 238216 |
Cambior | 24887060 | -502266 |
Goldcorp | 24863239 | -811684 |
Sherritt Intl | 15837518 | -249316 |
Bema Gold | 12370783 | 3262578 |
Inco | 9747049 | -776323 |
Yamana Gold | 9676353 | 459533 |
Cameco | 8105721 | -123806 |
Golden Star Res | 7312906 | 565335 |
Northern Orion Res | 7311678 | 594680 |
Teck Cominco SVB | 7056391 | -277887 |
Barrick Gold | 6954399 | -637438 |
Ivanhoe Mines | 6392938 | 577220 |
Lionore Mining Intl | 5244102 | 37449 |
Bolivar Gold | 4977094 | 2628622 |
Largest increases in short position
Bema Gold | 12370783 | 3262578 |
Bolivar Gold | 4977094 | 2628622 |
Novagold Res | 3605079 | 1381797 |
High River Gold | 945273 | 945077 |
Tahera Diamond | 1897500 | 719600 |
Largest decreases in short position
Queenstake Res | 429000 | -2132600 |
Guinor Gold | 185142 | -2108858 |
Amerigo Res | 2700 | -1566600 |
Goldcorp | 24863239 | -811684 |
Northgate Minls | 1098373 | -808783 |
Be the first to comment on "TSX Shorts (July 18, 2005)"