Short positions outstanding at July 15, 2005 (change from June 30).
Largest short positions | Change | |
Kinross Gold | 28523141 | 1210411 |
Goldcorp | 25586559 | 723320 |
Cambior | 24808085 | -78975 |
Sherritt Intl | 16257482 | 419964 |
Bema Gold | 13331201 | 960418 |
Inco | 10076080 | 329031 |
Yamana Gold | 9832890 | 156537 |
Northern Orion | 8356846 | 1045168 |
Cameco | 8247834 | 142113 |
Barrick Gold | 7606162 | 651763 |
Teck Cominco B sv | 7495891 | 439500 |
Golden Star Res | 6907335 | -405571 |
Ivanhoe Mines | 6245376 | -147562 |
Bolivar Gold | 5370894 | 393800 |
LionOre Mining Intl | 5322994 | 78892 |
Be the first to comment on "TSX Shorts (August 01, 2005)"