TSX-V GREATEST VALUE CHANGE (March 31, 2003)

Volume Close Change
Intl Croesus V V 82530 0.82 0.22
Apac Mnrls V 1473500 0.75 0.15
Duncan Park H V 55000 0.54 0.14
Mustang Minls V 453407 0.38 0.12
Titanium Corp V 235520 2.51 0.11
Aurora Plat V 36745 2.26 0.11
Candor Vent V 235800 0.45 0.11
Canico Res V 220765 4.59 0.09
Amerigo Res V 350783 0.37 0.09
Foran Mng V 499880 0.32 0.09
Metalex Vent V 84200 3.45 -1.25
Arizona Star V 134886 1.95 -0.50
Seabridge Res V 46630 2.32 -0.44
Cardero Res V 264375 1.52 -0.28
Castleworth Vn V 16125 1.00 -0.25
Chesapeake Gld V 53286 3.66 -0.24
Linear Res V 80300 0.27 -0.21
Wolfden Res V 702760 2.05 -0.20
African Metals V 13000 0.25 -0.20
Andean Am Mng V 490658 1.50 -0.19
Print

Be the first to comment on "TSX-V GREATEST VALUE CHANGE (March 31, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close