Short positions outstanding at June 30/09 (with changes from June 15/09).
Largest short positions | ||
Amseco Exploration AEL | 4299039 | 4299039 |
Encore Renaissance EZ | 3070748 | 2237748 |
Romarco Minerals R | 3053000 | 605 |
San Gold SGR | 1207833 | -185708 |
U. S. Silver USA | 571891 | 570497 |
Lucara Diamond LUC | 553000 | 523000 |
Allana Resources AAA | 505000 | -20000 |
Q-Gold Resources QAU | 252000 | 252000 |
Alix Resources AIX | 245000 | 25000 |
Luna Gold LGC | 225000 | -124500 |
New Guinea Gold NGG | 225000 | 0 |
Whitemud Resources WMK | 215800 | 0 |
Metanor Resources MTO | 184000 | 0 |
Hawthorne Gold HGC | 182000 | -167900 |
Titan Uranium TUE | 178500 | 13500 |
Largest increase in short position | ||
Amseco Exploration AEL | 4299039 | 4299039 |
Encore Renaissance ResEZ | 3070748 | 2237748 |
U. S. Silver USA | 571891 | 570497 |
Lucara Diamond LUC | 553000 | 523000 |
Q-Gold Resources QAU | 252000 | 252000 |
Largest decrease in short position | ||
Magindustries MAA | 131386 | – 4391765 |
Bear Lake Gold BLG | 0 | -1571582 |
Appleton Exploration AEX | 110000 | – 1028000 |
Iberian Minerals IZN | 200 | -884800 |
First Lithium Res MCI | 0 | -748500 |
Be the first to comment on "TSX Venture Short Positions (July 13, 2009)"