Short positions outstanding at July 31/09 (with changes from July 15/09).
Largest short positions | ||||
Romarco Minerals | R | 2253500 | 1236972 | |
Appleton Exploration | AEX | 900000 | 772500 | |
Evolving Gold | EVG | 712762 | -24158 | |
Allana Resources | AAA | 540000 | 49065 | |
San Gold | SGR | 413350 | -698650 | |
U. S. Silver | USA | 356546 | – | 3299263 |
Medoro Resources | MRS | 321500 | 290500 | |
Titan Uranium | TUE | 283000 | 20000 | |
Kobex Resources | KBX | 276500 | 276500 | |
Victoria Gold | VIT | 256000 | 231000 | |
Alix Resources | AIX | 245000 | 0 | |
Hathor Exploration | HAT | 228900 | 138900 | |
New Guinea Gold | NGG | 225000 | 0 | |
Great Western Minerals | GWG | 221000 | 221000 | |
Whitemud Resources | WMK | 215800 | 0 | |
Largest increase in short position | ||||
RomarcoMinerals | R | 2253500 | 1236972 | |
Appleton Exploration | AEX | 900000 | 772500 | |
Medoro Resources | MRS | 321500 | 290500 | |
Kobex Resources | KBX | 276500 | 276500 | |
Victoria Gold | VIT | 256000 | 231000 | |
Largest decrease in short position | ||||
U. S. Silver | USA | 356546 | – | 3299263 |
Fortuna Silver | FVI | 4500 | -943625 | |
San Gold | SGR | 413350 | -698650 | |
Maya Gold & Silver | MYA | 0 | -453900 | |
Amazon Mining | AMZ | 0 | -375000 |
Be the first to comment on "TSX Venture Short Positions (August 17, 2009)"