Short positions outstanding at Oct. 15/09 (with changes from Sept. 30/09).
Largest short positions | ||||
Romarco Minerals | R | 2430196 | 1111696 | |
Encore Renaissance | EZ | 2161032 | 251611 | |
Sandstorm Resources | SSL | 1973000 | 1973000 | |
Medoro Resources | MRS | 1550897 | 644111 | |
Hathor Exploration | HAT | 1537200 | 759300 | |
KWG Resources | KWG | 1500801 | 1500801 | |
San Gold Corporation | SGR | 1407699 | -109201 | |
Alix Resources | AIX | 1350000 | 1155000 | |
Great Western Min. | GWG | 1105700 | 137935 | |
Noront Resources | NOT | 989500 | 307300 | |
Nortec Ventures | NVT | 663500 | 663500 | |
Thermal Energy Inter | TMG | 600000 | 600000 | |
Bayswater Uranium | BAY | 591000 | 591000 | |
Exeter Resource | XRC | 559207 | 380607 | |
Cadan Resources | CNF | 493500 | 478500 | |
Largest increase in short position | ||||
Sandstorm Resources | SSL | 1973000 | 1973000 | |
KWG Resources | KWG | 1500801 | 1500801 | |
Alix Resources | AIX | 1350000 | 1155000 | |
Romarco Minerals | R | 2430196 | 1111696 | |
Hathor Exploration | HAT | 1537200 | 759300 | |
Largest decrease in short position | ||||
Iciena Ventures | IIE | 0 | – | 1986000 |
Gold Wheaton | GLW | 0 | – | 1710000 |
Terrane Metals | TRX. WT | 0 | -752700 | |
Advanced Explorations | AXI | 0 | -552700 | |
U. S. Silver | USA | 3695 | -516305 |
Be the first to comment on "TSX Venture Short Positions (November 02, 2009)"