Short positions outstanding at Nov. 15/09 (with changes from Oct. 31/09).
Largest short positions | ||||
Romarco Minerals | R | 3882449 | 1993949 | |
Allana Resources | AAA | 2250870 | 1207836 | |
Hathor Exploration | HAT | 1670700 | -265800 | |
Bear Creek Mining | BCM | 1595707 | 87807 | |
Medoro Resources | MRS | 1491726 | 895151 | |
Oro Gold Resources | OGR | 1449818 | 1315818 | |
Noront Resources | NOT | 971500 | 0 | |
Gleichen Resources | GRL | 728800 | 721800 | |
Gold World Res | GDW | 640000 | 640000 | |
Galway Resources | GWY | 605700 | 237500 | |
San Gold | SGR | 514900 | – | 1296400 |
Nebu Resources | NBU | 508281 | 301781 | |
Terrane Metals | TRX | 506000 | 270500 | |
Quest Uranium | QUC | 464800 | 46884 | |
Southern Pacific | STP | 420200 | -151800 | |
Largest increase in short position | ||||
RomarcoMinerals | R | 3882449 | 1993949 | |
Oro Gold Resources | OGR | 1449818 | 1315818 | |
Allana Resources | AAA | 2250870 | 1207836 | |
Medoro Resources | MRS | 1491726 | 895151 | |
Gleichen Resources | GRL | 728800 | 721800 | |
Largest decrease in short position | ||||
San Gold | SGR | 514900 | – | 1296400 |
Northrock Resources | NRK | 0 | -716000 | |
Gold Wheaton Gold | GLW. WT | 0 | -500000 | |
Brilliant Mining | BLT | 0 | -468750 | |
Avion Gold | AVR | 2000 | -458000 |
Be the first to comment on "TSX Venture Short Positions (November 30, 2009)"