Short positions outstanding at Mar. 15/08 (with changes from Mar. 1/08)
Largest short positions | ||||
Peak Gold | PIK | 4701900 | – | 6331778 |
Eaglecrest Expl | EEL | 2333000 | 2297000 | |
Kodiak Expl | KXL | 1403900 | 3500 | |
Westernzagros | WZR | 1347965 | 81818 | |
VMS Ventures | VMS | 1227680 | 100900 | |
Silverstone | SST | 1163500 | 83700 | |
Roca Mines | ROK | 921610 | 110 | |
Sherwood Copp | SWC | 887065 | -107596 | |
Emgold Mining | EMR | 871500 | 841500 | |
Fortuna Silver. | FVI | 858949 | 3550 | |
Noront | NOT | 837100 | -444800 | |
Goldnev Res | GNZ | 689667 | 134449 | |
Hathor Expl | HAT | 650400 | -57800 | |
New Guinea Gld | NGG | 647000 | 645937 | |
Noveko Inter | EKO | 634700 | 1900 |
Largest increase in short positions | |||
Eaglecrest Expl | EEL | 2333000 | 2297000 |
Emgold Mining | EMR | 871500 | 841500 |
New Guinea Gld | NGG | 647000 | 645937 |
Crosshair Expl | CXX | 525000 | 455300 |
Cash Minerals | CHX | 374000 | 374000 |
Largest decrease in short positions | ||||
Peak Gold | PIK | 4701900 | – | 6331778 |
San Gold | SGR | 420300 | – | 1645700 |
KWG Res | KWG | 18900 | -896000 | |
Odyssey Res | ODX | 0 | -851760 | |
Creston Moly | CMS. WT | 0 | -850000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (March 31, 2008)"