Short positions outstanding at Jan. 31/10 (with changes from Jan. 15/10).
Largest short positions | |||
Galway Resources | GWY | 3205900 | 2161600 |
Canada Lithium | CLQ | 2016000 | 1588000 |
Romarco Minerals | R | 1915000 | -3634970 |
Quaterra Resources | QTA | 1177948 | 360205 |
Riverstone Resources | RVS | 1084500 | 1074500 |
Largo Resources | LGO | 1000200 | 1000200 |
Andina Minerals | ADM | 931000 | -50400 |
Terrane Metals | TRX | 765100 | -61400 |
Fieldex Exploration | FLX | 752855 | 583712 |
Western Lithium | WLC | 741678 | -65881 |
Explor Resources | EXS | 657539 | 79174 |
First Gold Exploration | EFG | 650500 | 550500 |
Great Western Min | GWG | 628500 | -3305465 |
Quest Uranium | QUC | 549600 | 37700 |
Canplats Resources | CPQ | 514825 | -149500 |
Largest increase in short position | |||
Galway Resources | GWY | 3205900 | 2161600 |
Canada Lithium | CLQ | 2016000 | 1588000 |
Riverstone Resources | RVS | 1084500 | 1074500 |
Largo Resources | LGO | 1000200 | 1000200 |
Fieldex Exploration | FLX | 752855 | 583712 |
Largest decrease in short position | |||
RomarcoMinerals | R | 1915000 | -3634970 |
Great Western Min | GWG | 628500 | -3305465 |
Copper Fox Metals | CUU | 0 | -1051945 |
Gleichen Resources | GRL | 309600 | -1032900 |
Allana Potash | AAA | 24195 | -896509 |
Be the first to comment on "TSX Venture Short Positions (February 22, 2010)"