Short positions outstanding at July 15, 2005 (change from June 30).
Largest short positions | Change | |
Beartooth Platinum | 2309500 | 2307500 |
North Am Tungsten | 1618100 | 293700 |
Augusta Res | 950797 | -877362 |
Blue Pearl Mining | 908100 | 175900 |
Minera Andes | 877505 | 376500 |
Forest Gate Res | 763078 | 33300 |
Maple Minerals | 632136 | 358836 |
Sargold Res | 521649 | -126551 |
Nevada Pacific Gold | 482000 | 482000 |
NEMI Northern En&Mng | 477000 | -198000 |
Pine Valley Mining | 427582 | 79500 |
Kensington Res | 405917 | -17000 |
Adamus Res | 375000 | 375000 |
Alexis Minerals | 375000 | 21500 |
Entree Gold | 331275 | 218049 |
Largest increases in short position
Beartooth Platinum | 2309500 | 2307500 |
Nevada Pacific Gold | 482000 | 482000 |
Minera Andes | 877505 | 376500 |
Adamus Res | 375000 | 375000 |
Maple Minerals | 632136 | 358836 |
Largest decreases in short position
Augusta Res | 950797 | -877362 |
Sherwood Mining | 0 | -358000 |
Alhambra Res | 1094 | -323778 |
Tournigan Gold | 28000 | -283000 |
Rampart Ventures | 20000 | -213000 |
Be the first to comment on "TSX Venture Shorts (August 01, 2005)"