Short positions outstanding at Feb. 28, 2005 (change from Feb. 15).
Largest short positions Change
Minera Andes | 1218788 | 608236 |
Forest Gate Res | 1050000 | 1030476 |
Augusta Resource | 894100 | 629460 |
Manicouagan Minls | 800000 | 800000 |
Sterling Resources | 709500 | 539600 |
Cline Mining | 627019 | 153100 |
Western Canadian Coal | 613386 | 89886 |
TLC Ventures | 600000 | 0 |
Palladon Ventures | 575464 | 575464 |
Consol Global Diamond | 570000 | 570000 |
Franconia Minerals | 566667 | 330267 |
Maple Minerals | 548219 | 548219 |
Hornby Bay Explor | 430572 | 228742 |
Compliance Energy | 399720 | -626580 |
NEMI Northern Energy | 393700 | -139000 |
Largest increases in short position
Forest Gate Res | 1050000 | 1030476 |
Manicouagan Minls | 800000 | 800000 |
Augusta Resource | 894100 | 629460 |
Minera Andes | 1218788 | 608236 |
Palladon Ventures | 575464 | 575464 |
American Bonanza Gold | 0 | -2499806 |
Compliance Energy | 399720 | -626580 |
Western Prospector Gr | 312300 | -451500 |
Diadem Resources | 0 | -361000 |
Taseko Mines | 63700 | -271100 |
Legend
C– CNQ trading & quotation system
N– New York Stock Exchange
O– U.S. over-the-counter
Q– NASDAQ or U.S. OTC
T– Toronto Stock Exchange
V– TSX Venture Exchange
X– American Stock Exchange
*– Denotes price in U.S.$
Be the first to comment on "TSX Venture Shorts (March 21, 2005)"