TORONTO, March 06, 2024 (GLOBE NEWSWIRE) -- Xanadu Mines Ltd (ASX: XAM, TSX: XAM) (Xanadu, XAM or the Company) is pleased to update on metallurgical testwork for the Kharmagtai Project in Mongolia, being developed with the Company’s joint venture partner Zijin Mining Group Co., Ltd. (Zijin). Oxide leach recovery results demonstrate material progress towards one of the multiple uplift scenarios defined in the Kharmagtai Scoping Study1, with value add likely; reducing mining strip and generating earlier operating cashflows for the Kharmagtai Pre-Feasibility Study (PFS), in addition to sulphide flotation processing of the main mineralised orebody. Upscaled column leach tests, as well as heap leach engineering design work are in progress.
Highlights
- Recent column leaching tests completed on the mineralised oxide portion of the Kharmagtai Mineral Resource Estimate (MRE) delivered promising metallurgical extraction, peaking at 93% copper and 46% gold. Successful extraction occurred over 8-week leach duration, using sample head grade of 0.29% Cu and 0.42g/t Au, at a coarse 6mm particle size.
- MRE totalling approximately 1.3Bt includes 52Mt oxide material, primarily in the top 20m from surface. Additional surface oxide material sits outside the 2023 MRE, representing upside for future leach operations.
- The 2022 PEA concentrated solely on sulphide material processing, with oxide material classified as pre-stripped waste and ascribed negative value.
- The PFS, firmly tracking to budget and schedule, is investigating the transformation of all or part of this PEA liability into an asset, through leaching.
- Oxide processing flow sheet anticipates three stages of leaching, using proprietary, commercially proven techniques used in global operations including Australia, and licensed through Draslovka Mining Process Solutions (DMPS). It comprises acid leach to recover and remove cyanide soluble copper, followed by GlyCatTM, which involves a glycine leach to neutralise acid, followed by cyanide leach to recover gold and silver.
- Internal review of these results has given good confidence to proceed with next commercialisation phase of large-scale column leach testing. This will enable delivery of the final leach process and engineering design, to PFS confidence level. Next results expected between June and July 2024.
Xanadu’s Executive Chairman & Managing Director, Colin Moorhead said:
“We talked about oxide leaching as a major uplift opportunity in our Scoping Study, and these results have made significant inroads to proving up its viability for commercialised processing, to generate significant early cash. Decision to accelerate this is also made possible given it is surface material that will need to be excavated prior to accessing the main mineralised sulphide deposits. Instead of turning left to the waste dump, our goal is to turn right and place it on a leach pad, where it can turn a negative into a net positive during the early years of Kharmagtai operations; a double benefit for project economics. With continued successful leaching testwork, along with process and engineering design, we expect to deliver oxide heap leaching into the PFS base case and drive real value uplift for all stakeholders.”
Oxide Metallurgical Program
Assays for Selected Samples
Four samples representative of the Kharmagtai oxide zones were sent to DMPS for a preliminary column leach and reactor leach test program, to evaluate gold and copper extraction. These are referenced as follows:
- GE (Golden Eagle Oxide), plus
- several composite samples collected from White Hill, Stockwork Hill and Copper Hill deposits, and classified as follows: GOX (Green Oxide), SOX (Strong Oxide) and ROX (Red Oxide).
Assayed head grade for the four samples are shown in Table 1.
Table 1: Assayed Head Grade for Metallurgical Samples
Sample | Au g/t | Ag g/t | % Cu |
GE | 0.66 | 0.71 | 0.13 |
GOX | 0.42 | 1.61 | 0.29 |
SOX | 0.41 | 0.89 | 0.40 |
ROX | 0.28 | 1.00 | 0.31 |
Testwork Results
Initial testwork focused on the GOX sample which recorded a 49.7% gold extraction on a high cyanide diagnostic leach and a 69.7% acid soluble copper value. A range of alternative lixiviants were then tested for GOX to assess leach recoveries, including glycine via DMPS’s GlyCatTM and GlyLeachTM processes, as shown in Table 2.
GlyCatTM and GlyLeachTM are environmentally benign, hydrometallurgical processes that can leach copper from oxide, mixed oxide and supergene ores, as well as leach gold under the right conditions.
Glycine is the simplest amino acid and widely available as a bulk reagent. Its unique properties can offer substantial advantages over conventional lixiviants in mineralogical processing:
- Environment/safety: Glycine is stable, water soluble and non-toxic to humans as well as wildlife
- Selectivity: Glycine will solubilise base and precious metals, while iron, magnesium, manganese, silicates, and carbonates remain in the solid phase
- Alkalinity: Leach conditions are at high pH, allowing simple and inexpensive materials for construction
- Low consumption: Glycine is non-volatile (unlike cyanide, ammonia, and hydrochloric acid) and stable under process conditions
- Recycle: Glycine is not chemically consumed in the overall process. It is easily recovered and recycled, and process losses minimised
Low cyanide addition, coupled with a glycine-dominant lixiviant, has many beneficial properties, particularly for leaching of precious metals with elevated copper content. This occurs due to copper preferentially bonding to glycine rather than cyanide, thus freeing the cyanide to leach gold.
Table 2: Preliminary Column Leach Test Results
Column Test # | Initial Conditions | Changed Conditions | Au Extraction % | Cu Extraction % |
1 | Cyanide | Acid | 44.8 | 12.6 |
2 | GlyCatTM | Acid | 51.4 | 11.5 |
3 | GlyLeachTM+GlyCatTM | No Change | 44.5 | 4.1 |
4 | Acid cure+GlyCatTM | Acid | 34.2 | 26.4 |
5 | Acid Cure+GlyLeachTM | No Change | 1.0 | 19.8 |
6 | Acid Leach | GlyCatTM | 49.1 | 64.3 |
Results indicate that a combination of acid and GlyCatTM could extract a similar amount of gold and copper as the diagnostic leaches, with column test #6 extracting 49.1% Au and 64.3% Cu, over 10 weeks.
Follow up testwork was then conducted (Figure 1); this involved crushing to three different particle sizes of 3mm, 6mm and 12mm. Results after 8 weeks are shown in Table 3, with the switch from one lixiviant to the other occurring after week 6.
Figure 1. Oxide Column Leach at DMPS Labs
Tests are expected to extend for a further 4 weeks, out to a total 12-week period. Results to date indicate that leaching is accelerated at a finer crush size, and gold and copper extractions are tracking better than expected. It should be noted that extractions presented are based on the assay of leach solutions, as compared to the assay head grades. When a column leach is terminated, the residue solids are sampled and then a precise extraction is calculated based on the assays of the residue.
Table 3: 8-Week Column Leach Test Results Modifying Crushing and Lixiviants
Column Test # | Crushing Particle Size mm | Initial Conditions | Changed Conditions | Au Extraction % | Cu Extraction % |
7 | 3 | Acid | GlyCatTM | 55.3 | 99.0 |
8 | 6 | Acid | GlyCatTM | 46.4 | 93.4 |
9 | 12 | Acid | GlyCatTM | 3.9 | 84.3 |
10 | 3 | GlyCatTM | Acid | 66.5 | 13.0 |
11 | 6 | GlyCatTM | Acid | 73.9 | 6.8 |
12 | 12 | GlyCatTM | Acid | 43.1 | 4.0 |
Based on findings from the GOX tests, each of the other three composite samples are undergoing column leach tests at a crush size of 6mm, followed by sequential lixiviant combination of acid and GlyCatTM. Further tests are expected to run over 12 weeks; full results will be released at completion.
Test Program Scope
There is up to 52Mt of partially oxidised material at Kharmagtai, with the majority located near surface at Stockwork Hill, White Hill and Golden Eagle (see Figure 2). If this material was processed as ore rather than pre-stripping, it could reduce waste rock production by approximately 10% in the early years of the project and generate net revenue rather than net costs.
Sample Selection and Preparation
Samples were selected from three oxide zones GOX, ROX and SOX from White Hill, Copper Hill, Stockwork Hill and Golden Eagle. The geometallurgical domains are defined as follows:
GOX – Green and blue copper oxide products present
SOX – Strongly oxidised, yellow to light brown material with sooty chalcocite and tenorite
ROX – Bright red, strongly oxidised material with chalcocite, tenorite and neotocite present
GEX – Golden Eagle higher grade gold zone. Single Oxide domain.
Figure 2. Oxide Layer Over White Hill & Stockwork Hill – Cross Section Looking West
Samples were collected from core drilled at Stockwork Hill, White Hill, Copper Hill and Golden Eagle deposits at the Kharmagtai project, as being representative of each of these zones. Sample preparation consisted of homogenising and splitting samples “as received” into their respective composites and labelling by sample number (between 1 and 12), followed by crushing and grinding to particle sizes ranging between 3mm and 12mm. Each split was rotary split and homogenised for head analysis and sub-samples taken for testwork. Head assays for Au, Silver (Ag) & Cu were conducted by fire assay for each sample. Prior to leach testwork, samples were cured in 10kg/t sulfuric acid for 24 hours to improve copper extraction.
Metallurgical composite sample head assay grades are detailed in Table 1. Drill hole sample details for composites are outlined in Appendix 1, Table 1, and collar locations for drill holes sampled are outlined in both Figure 3 and Appendix 1, Table 2.
Figure 3: Collar locations for drill holes sampled in metallurgical testwork
Oxide Mineral Resource
The 2023 Mineral Resource Estimate2 (MRE) included a 52Mt subset of partially oxidised material at grades comparable to the underlying sulphide deposit, which could be amenable to heap leach rather than being treated as waste. The oxide subset of the 2023 MRE is shown in Tables 5 and 6.
Table 5. Kharmagtai Oxide MRE 2023
Deposit | Classification | Tonnes(Mt) | Grades | Contained Metal | |||||
CuEqRec(%) | Cu(%) | Au(g/t) | CuEqRec(Mlbs) | CuEqRec(kt) | Cu (kt) | Au(koz) | |||
All | Total Indicated | 47.5 | 0.34 | 0.23 | 0.22 | 361 | 164 | 110 | 332 |
Total Inferred | 4.5 | 0.29 | 0.19 | 0.19 | 29 | 13 | 9 | 28 |
Table 6: Kharmagtai Oxide MRE 2023 – by Deposit & Resource classification
Deposit | Classification | Tonnes(Mt) | Grades | Contained Metal | |||||
CuEqRec(%) | Cu(%) | Au(g/t) | CuEqRec(Mlbs) | CuEqRec(kt) | Cu(kt) | Au(koz) | |||
SH | Indicated | 8.74 | 0.38 | 0.25 | 0.26 | 73.67 | 33.42 | 21.54 | 73.36 |
WH | 24.48 | 0.32 | 0.24 | 0.16 | 173.97 | 78.91 | 58.37 | 126.89 | |
CH | 5.92 | 0.42 | 0.31 | 0.21 | 54.89 | 24.90 | 18.33 | 40.60 | |
ZA | 0.78 | 0.33 | 0.12 | 0.40 | 5.70 | 2.58 | 0.95 | 10.07 | |
GE | 4.67 | 0.31 | 0.11 | 0.39 | 32.10 | 14.56 | 4.98 | 59.18 | |
ZE | 2.86 | 0.32 | 0.20 | 0.24 | 20.18 | 9.15 | 5.62 | 21.80 | |
PE | 0.07 | 0.26 | 0.13 | 0.24 | 0.42 | 0.19 | 0.10 | 0.57 | |
Total Indicated | 47.52 | 0.34 | 0.23 | 0.22 | 360.94 | 163.72 | 109.90 | 332.48 | |
SH | Inferred | 0.33 | 0.25 | 0.14 | 0.20 | 1.83 | 0.83 | 0.48 | 2.15 |
WH | 2.56 | 0.33 | 0.25 | 0.14 | 18.37 | 8.33 | 6.42 | 11.79 | |
CH | 0.15 | 0.28 | 0.23 | 0.09 | 0.93 | 0.42 | 0.35 | 0.45 | |
ZA | 0.25 | 0.29 | 0.13 | 0.30 | 1.57 | 0.71 | 0.32 | 2.40 | |
GE | 0.96 | 0.25 | 0.10 | 0.29 | 5.28 | 2.40 | 0.93 | 9.06 | |
ZE | 0.01 | 0.56 | 0.22 | 0.65 | 0.11 | 0.05 | 0.02 | 0.19 | |
PE | 0.27 | 0.24 | 0.10 | 0.26 | 1.38 | 0.63 | 0.26 | 2.24 | |
Total Inferred | 4.54 | 0.29 | 0.19 | 0.19 | 29.47 | 13.37 | 8.79 | 28.27 |
- Figure may not sum due to rounding.
- Significant figures do not imply an added level of precision.
- CuEq accounts for Au value and CuEqKt must not be totalled to Au ounces.
- Resource constrained by 0.1%CuEqRec reporting solid in-line with geological analysis by XAM.
- Resource constrained by open cut above nominated mRL level by deposit as follows SH>=720mRL, WH>=915mRL, CH>=1100mRL, ZA>=920mRL, ZE>=945mRL and GE>=845mRL.
- CuEqRec equation (CuEqRec=Cu+Au*0.60049*0.86667) where Au at USD$1400/oz and Cu at USD$3.4/lb was employed according to the Clients' (XAM) direction.
- Au recovery is relative with Cu rec=90% and Au rec=78% (rel Au rec=78/90=86.667% with number according to the Clients' (XM) direction.
- The above reported estimates have taken into account all earlier assumptions including but not limited to, updated long term metal price, foreign exchange and cost assumptions, and mining and metallurgy performance to inform cut-off grades and physical mining parameters used in the estimates in-line with the Clients analysis and direction to SGC.
- Reported at a 0.2% CuEq cut-off grade and inside reporting solid 0.1%CuEq above nominated mRL by deposit area - Resources as at 6 December 2023.
Future Testwork
GlycatTM (using glycine and cyanide as lixiviants) is proving effective in leaching gold, with very little interference on extraction of copper. The next step in testwork is to deliver PFS level results for pilot-scale 2m high columns, testing crushed particle sizes of 20mm, 12mm and 6mm. Results will become available between June and July 2024.
In parallel, an indicative leach process flow sheet and engineering design will be developed, which will be upgraded to PFS level when final column leach test results are delivered.
About Xanadu Mines
Xanadu is an ASX and TSX listed Exploration company operating in Mongolia. We give investors exposure to globally significant, large-scale copper-gold discoveries and low-cost inventory growth. Xanadu maintains a portfolio of exploration projects and remains one of the few junior explorers on the ASX or TSX who jointly control a globally significant copper-gold deposit in our flagship Kharmagtai project. Xanadu is the Operator of a 50-50 JV with Zijin Mining Group in Khuiten Metals Pte Ltd, which controls 76.5% of the Kharmagtai project.
For further information on Xanadu, please visit: www.xanadumines.com or contact:
Colin MoorheadExecutive Chairman & Managing DirectorE: colin.moorhead@xanadumines.com P: +61 2 8280 7497
This Announcement was authorised for release by Xanadu’s Executive Chair & Managing Director.
Appendix 1: Metallurgical Sample Composition & Location
Table 1: Metallurgical sample details for partially oxidised testwork program
Hole ID | From (m) | To (m) | Composite | Au (g/t) | Cu (%) |
KHDDH395 | 42 | 44 | GE_2023 | 2.26 | 0.11 |
44 | 46 | GE_2023 | 1.12 | 0.28 | |
46 | 48 | GE_2023 | 1.09 | 0.25 | |
48 | 50 | GE_2023 | 2.48 | 0.14 | |
50 | 52 | GE_2023 | 2.12 | 0.15 | |
52 | 54 | GE_2023 | 3.33 | 0.18 | |
54 | 56 | GE_2023 | 3.49 | 0.24 | |
56 | 58 | GE_2023 | 0.78 | 0.11 | |
58 | 60 | GE_2023 | 3.35 | 0.10 | |
60 | 62 | GE_2023 | 1.96 | 0.11 | |
62 | 64 | GE_2023 | 3.25 | 0.18 | |
64 | 66 | GE_2023 | 2.21 | 0.23 | |
66 | 68 | GE_2023 | 2.01 | 0.33 | |
KHDDH396 | 46 | 48 | GE_2023 | 0.37 | 0.08 |
48 | 50 | GE_2023 | 0.74 | 0.15 | |
50 | 52 | GE_2023 | 0.89 | 0.19 | |
52 | 54 | GE_2023 | 0.78 | 0.21 | |
54 | 56 | GE_2023 | 0.53 | 0.19 | |
56 | 58 | GE_2023 | 0.72 | 0.12 | |
58 | 60 | GE_2023 | 0.37 | 0.09 | |
KHDDH397 | 45 | 47 | GE_2023 | 0.43 | 0.24 |
47 | 49 | GE_2023 | 0.73 | 0.15 | |
49 | 51 | GE_2023 | 0.53 | 0.17 | |
51 | 53 | GE_2023 | 0.39 | 0.10 | |
53 | 55 | GE_2023 | 0.45 | 0.11 | |
KHDDH398 | 49 | 51 | GE_2023 | 0.05 | 0.10 |
51 | 53 | GE_2023 | 0.36 | 0.06 | |
53 | 55 | GE_2023 | 0.51 | 0.07 | |
55 | 57 | GE_2023 | 0.36 | 0.04 | |
57 | 59 | GE_2023 | 0.29 | 0.05 | |
59 | 61 | GE_2023 | 0.22 | 0.09 | |
61 | 63 | GE_2023 | 0.14 | 0.10 | |
63 | 65 | GE_2023 | 0.08 | 0.09 | |
65 | 67 | GE_2023 | 0.14 | 0.15 | |
67 | 69 | GE_2023 | 0.23 | 0.23 | |
69 | 71 | GE_2023 | 0.08 | 0.04 | |
71 | 73 | GE_2023 | 0.20 | 0.08 | |
73 | 75 | GE_2023 | 0.27 | 0.06 | |
75 | 77 | GE_2023 | 0.27 | 0.04 | |
KHDDH399 | 41 | 43 | GE_2023 | 0.24 | 0.11 |
43 | 45 | GE_2023 | 0.74 | 0.14 | |
45 | 47 | GE_2023 | 0.70 | 0.21 | |
47 | 49 | GE_2023 | 0.68 | 0.16 | |
49 | 51 | GE_2023 | 0.63 | 0.20 | |
51 | 53 | GE_2023 | 0.84 | 0.14 | |
53 | 55 | GE_2023 | 0.44 | 0.16 | |
55 | 57 | GE_2023 | 1.25 | 0.27 | |
57 | 59 | GE_2023 | 0.59 | 0.19 | |
59 | 61 | GE_2023 | 0.52 | 0.23 | |
61 | 63 | GE_2023 | 0.49 | 0.18 | |
KHDDH400 | 44 | 46 | GE_2023 | 0.40 | 0.09 |
46 | 48 | GE_2023 | 1.06 | 0.15 | |
48 | 50 | GE_2023 | 0.92 | 0.15 | |
50 | 52 | GE_2023 | 0.91 | 0.11 | |
52 | 54 | GE_2023 | 0.70 | 0.24 | |
54 | 56 | GE_2023 | 0.30 | 0.04 | |
56 | 58 | GE_2023 | 0.35 | 0.11 | |
KHDDH401 | 37 | 39 | GE_2023 | 0.04 | 0.02 |
39 | 41 | GE_2023 | 0.86 | 0.05 | |
41 | 43 | GE_2023 | 3.19 | 0.09 | |
43 | 45 | GE_2023 | 2.12 | 0.17 | |
45 | 47 | GE_2023 | 3.02 | 0.23 | |
47 | 49 | GE_2023 | 2.62 | 0.25 | |
49 | 51 | GE_2023 | 0.34 | 0.11 | |
51 | 53 | GE_2023 | 1.96 | 0.13 | |
53 | 55 | GE_2023 | 2.24 | 0.31 | |
55 | 57 | GE_2023 | 0.58 | 0.29 | |
57 | 59 | GE_2023 | 0.35 | 0.21 | |
59 | 61 | GE_2023 | 0.15 | 0.05 | |
61 | 63 | GE_2023 | 0.25 | 0.04 | |
63 | 65 | GE_2023 | 0.25 | 0.10 | |
65 | 67 | GE_2023 | 0.20 | 0.05 | |
67 | 69 | GE_2023 | 0.15 | 0.02 | |
69 | 71 | GE_2023 | 0.23 | 0.07 | |
71 | 73 | GE_2023 | 0.89 | 0.13 | |
KHDDH406 | 46 | 48 | GE_2023 | 0.44 | 0.13 |
48 | 50 | GE_2023 | 0.73 | 0.14 | |
50 | 52 | GE_2023 | 0.49 | 0.13 | |
52 | 54 | GE_2023 | 0.38 | 0.14 | |
54 | 56 | GE_2023 | 0.88 | 0.18 | |
KHPCD071 | 39 | 41 | GE_2023 | 3.39 | 0.25 |
45 | 47 | GE_2023 | 1.75 | 0.10 | |
47 | 49 | GE_2023 | 0.89 | 0.17 | |
KHDDH443 | 42 | 44 | GE_2023 | 0.17 | 0.09 |
44 | 46 | GE_2023 | 0.06 | 0.10 | |
46 | 48 | GE_2023 | 0.06 | 0.09 | |
48 | 50 | GE_2023 | 0.12 | 0.09 | |
50 | 52 | GE_2023 | 0.17 | 0.08 | |
52 | 54 | GE_2023 | 0.16 | 0.08 | |
54 | 56 | GE_2023 | 0.36 | 0.07 | |
56 | 58 | GE_2023 | 0.05 | 0.05 | |
58 | 60 | GE_2023 | 0.13 | 0.06 | |
60 | 62 | GE_2023 | 0.12 | 0.06 | |
KHDDH511 | 34.9 | 36 | GE_2023 | 0.08 | 0.11 |
36 | 37 | GE_2023 | 0.08 | 0.16 | |
37 | 38 | GE_2023 | 0.45 | 0.25 | |
38 | 39 | GE_2023 | 1.17 | 0.21 | |
39 | 40 | GE_2023 | 1.93 | 0.24 | |
40 | 41 | GE_2023 | 2.34 | 0.16 | |
41 | 42 | GE_2023 | 2.79 | 0.21 | |
42 | 43 | GE_2023 | 5.65 | 0.24 | |
43 | 44 | GE_2023 | 4.27 | 0.24 | |
44 | 45 | GE_2023 | 4.91 | 0.28 | |
45 | 46 | GE_2023 | 3.68 | 0.25 | |
46 | 47 | GE_2023 | 0.49 | 0.17 | |
47 | 48 | GE_2023 | 0.49 | 0.18 | |
48 | 49 | GE_2023 | 0.97 | 0.20 | |
49 | 50 | GE_2023 | 0.40 | 0.14 | |
50 | 51 | GE_2023 | 0.92 | 0.18 | |
51 | 52 | GE_2023 | 0.54 | 0.08 | |
52 | 53 | GE_2023 | 0.75 | 0.16 | |
53 | 54 | GE_2023 | 0.69 | 0.08 | |
KHDDH512 | 41 | 42 | GE_2023 | 0.58 | 0.12 |
42 | 43 | GE_2023 | 0.15 | 0.11 | |
43 | 44 | GE_2023 | 0.06 | 0.09 | |
44 | 45 | GE_2023 | 0.48 | 0.10 | |
45 | 46 | GE_2023 | 0.64 | 0.13 | |
49 | 50 | GE_2023 | 0.76 | 0.10 | |
50 | 51 | GE_2023 | 0.58 | 0.15 | |
51 | 52 | GE_2023 | 0.10 | 0.13 | |
52 | 53 | GE_2023 | 0.29 | 0.12 | |
53 | 54 | GE_2023 | 0.19 | 0.06 | |
54 | 55 | GE_2023 | 0.19 | 0.04 | |
55 | 56 | GE_2023 | 0.27 | 0.04 | |
56 | 57 | GE_2023 | 0.13 | 0.06 | |
57 | 58 | GE_2023 | 0.12 | 0.06 | |
58 | 59 | GE_2023 | 0.16 | 0.05 | |
KHDDH513 | 44 | 45 | GE_2023 | 0.10 | 0.04 |
45 | 46 | GE_2023 | 0.46 | 0.06 | |
46 | 47 | GE_2023 | 0.90 | 0.08 | |
47 | 48 | GE_2023 | 1.08 | 0.13 | |
48 | 49 | GE_2023 | 3.81 | 0.26 | |
49 | 50 | GE_2023 | 1.97 | 0.11 | |
50 | 51 | GE_2023 | 0.90 | 0.04 | |
51 | 52 | GE_2023 | 22.60 | 0.13 | |
52 | 53 | GE_2023 | 0.30 | 0.38 | |
53 | 54 | GE_2023 | 0.74 | 0.32 | |
54 | 55 | GE_2023 | 0.20 | 0.15 | |
55 | 56 | GE_2023 | 0.08 | 0.15 | |
56 | 57 | GE_2023 | 0.06 | 0.07 | |
57 | 58 | GE_2023 | 0.09 | 0.08 | |
58 | 59 | GE_2023 | 0.02 | 0.06 | |
59 | 60 | GE_2023 | 0.04 | 0.03 | |
60 | 61 | GE_2023 | 0.09 | 0.02 | |
61 | 62 | GE_2023 | 0.04 | 0.01 | |
62 | 63 | GE_2023 | 0.11 | 0.04 | |
KHDDH514 | 34 | 35 | GE_2023 | 0.51 | 0.12 |
35 | 36 | GE_2023 | 1.05 | 0.19 | |
36 | 37 | GE_2023 | 0.91 | 0.18 | |
37 | 38 | GE_2023 | 1.28 | 0.21 | |
38 | 39 | GE_2023 | 1.81 | 0.10 | |
39 | 40 | GE_2023 | 4.53 | 0.19 | |
40 | 41 | GE_2023 | 3.50 | 0.17 | |
41 | 42 | GE_2023 | 1.63 | 0.23 | |
42 | 43 | GE_2023 | 3.17 | 0.29 | |
43 | 44 | GE_2023 | 2.52 | 0.17 | |
44 | 45 | GE_2023 | 1.90 | 0.14 | |
45 | 46 | GE_2023 | 0.72 | 0.07 | |
46 | 47 | GE_2023 | 1.16 | 0.04 | |
47 | 48 | GE_2023 | 9.45 | 0.06 | |
48 | 49 | GE_2023 | 2.07 | 0.23 | |
49 | 50 | GE_2023 | 0.62 | 0.17 | |
50 | 51 | GE_2023 | 0.90 | 0.16 | |
51 | 52 | GE_2023 | 0.29 | 0.22 | |
52 | 53 | GE_2023 | 1.09 | 0.15 | |
KHDDH515 | 35.2 | 36 | GE_2023 | 0.41 | 0.12 |
36 | 37 | GE_2023 | 0.60 | 0.12 | |
37 | 38 | GE_2023 | 0.99 | 0.14 | |
38 | 39 | GE_2023 | 0.81 | 0.14 | |
39 | 40 | GE_2023 | 0.62 | 0.13 | |
40 | 41 | GE_2023 | 0.84 | 0.15 | |
41 | 42 | GE_2023 | 0.76 | 0.17 | |
42 | 43 | GE_2023 | 0.55 | 0.17 | |
43 | 44 | GE_2023 | 0.78 | 0.24 | |
44 | 45 | GE_2023 | 0.56 | 0.33 | |
45 | 46 | GE_2023 | 0.95 | 0.20 | |
46 | 47 | GE_2023 | 0.46 | 0.20 | |
47 | 48 | GE_2023 | 0.45 | 0.24 | |
48 | 49 | GE_2023 | 1.17 | 0.21 | |
49 | 50 | GE_2023 | 0.56 | 0.21 | |
KHDDH516 | 36.8 | 38 | GE_2023 | 0.04 | 0.05 |
38 | 39 | GE_2023 | 0.11 | 0.05 | |
39 | 40 | GE_2023 | 0.08 | 0.06 | |
40 | 41 | GE_2023 | 0.76 | 0.17 | |
41 | 42 | GE_2023 | 1.24 | 0.13 | |
42 | 43 | GE_2023 | 1.18 | 0.15 | |
43 | 44 | GE_2023 | 0.52 | 0.14 | |
44 | 45 | GE_2023 | 0.43 | 0.13 | |
45 | 46 | GE_2023 | 0.55 | 0.12 | |
46 | 47 | GE_2023 | 0.58 | 0.16 | |
47 | 48 | GE_2023 | 0.46 | 0.11 | |
KHDDH517 | 36 | 37 | GE_2023 | 1.30 | 0.15 |
37 | 38 | GE_2023 | 0.29 | 0.20 | |
38 | 39 | GE_2023 | 0.56 | 0.22 | |
39 | 40 | GE_2023 | 1.74 | 0.21 | |
40 | 41 | GE_2023 | 2.23 | 0.19 | |
41 | 42 | GE_2023 | 0.40 | 0.15 | |
42 | 43 | GE_2023 | 0.38 | 0.15 | |
43 | 44 | GE_2023 | 0.72 | 0.19 | |
44 | 45 | GE_2023 | 0.56 | 0.16 | |
45 | 46 | GE_2023 | 0.62 | 0.12 | |
46 | 47 | GE_2023 | 0.71 | 0.12 | |
47 | 48 | GE_2023 | 0.86 | 0.13 | |
48 | 49 | GE_2023 | 0.82 | 0.11 | |
49 | 50 | GE_2023 | 1.02 | 0.14 | |
50 | 51 | GE_2023 | 0.61 | 0.15 | |
51 | 52 | GE_2023 | 0.59 | 0.11 | |
KHDDH518 | 37.9 | 39 | GE_2023 | 0.90 | 0.10 |
39 | 40 | GE_2023 | 1.24 | 0.11 | |
40 | 41 | GE_2023 | 0.78 | 0.11 | |
41 | 42 | GE_2023 | 0.62 | 0.27 | |
42 | 43 | GE_2023 | 0.96 | 0.37 | |
43 | 44 | GE_2023 | 1.11 | 0.26 | |
44 | 45 | GE_2023 | 1.03 | 0.21 | |
45 | 46 | GE_2023 | 1.51 | 0.21 | |
