Date Apr 9 Apr 6 Apr 5 Apr 4 Apr 3
BASE METALS
(London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Al Alloy N/A N/A 1970/1990 2000/2020 1990/2020
Aluminum N/A N/A 2053/2090.50 2059/2099 2090/2125
Copper N/A N/A 8365/8340.50 8451/8448 8575/8566
Lead N/A N/A 1993/1998 2013.50/2017 2044.50/2046
Nickel N/A N/A 1993/1988 18030/18115 18350/18375
Tin N/A N/A 17860/17940 22500/22500 23075/23195
Zinc N/A N/A 22475/22450 1986/1990 1993.50/1999
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM N/A N/A 1622.50 1631.75 1674.75
Gold PM N/A N/A 1631.00 1621.00 1676.25
Silver N/A N/A 31.27 31.98 32.97
Platinum N/A N/A 1592.00 1616.00 1659.00
Palladium N/A N/A 635.00 647.00 660.00
Be the first to comment on "Daily metal prices"