Date Jan 16 Jan 13 Jan 12 Jan 11 Jan 10
BASE METALS (London Metal Exchange – Midday official cash/3-month prices, US$ per tonne)
Al Alloy 2035/2060 2056/2070 2091/2100 2075/2085 2050/2065
Aluminum 2120/2150 2109.50/2139 2157/2188.50 2134/2160 2137/2154.50
Copper 8020/8025 7965/7979 7945.50/7960 7689/7700 7640.50/7650
Lead 1988/2018 2003/2022 1999.50/2020 1968/1995 1998/2025
Nickel 19265/19295 19625/19625 19570/19595 19355/19395 19400/19405
Tin 20850/20900 21085/21075 21075/21075 20250/20300 20025/20005
Zinc 1947.50/1957 1942/1947 1944/1949 1909.50/1919 1912/1922.50
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 1643.50 1642.00 1652.50 1641.00 1627.00
Gold PM 1641.00 1635.50 1661.00 1634.50 1637.00
Silver 29.90 29.64 30.58 29.81 29.69
Platinum 1495.00 1479.00 1498.00 1489.00 1462.00
Palladium 640.00 627.00 645.00 638.00 643.00
Be the first to comment on "Daily metal prices"