Australia (A$) Aug 24 Aug 17 Change
Aquila Resources 8.3 8.69 -0.39
Bendigo Mining 0.18 0.18 0.00
Centennial Coal 6.03 6.04 -0.01
Fortescue Res 4.50 4.56 -0.06
Iluka Resources 5.23 5.47 -0.24
Kingsgate Cons. 9.60 9.90 -0.30
MacArthur Coal 12.36 12.65 -0.29
St. Barbara 0.30 0.31 -0.01
Newcrest Mining 35.73 35.24 0.49
Zimplats 10.50 10.50 0.00
Britain (pound)
Antofagasta 10.08 10.32 -0.24
Lonmin 14.49 15.82 -1.33
Oxus Gold 6.35 6.70 -0.35
Xstrata 9.94 10.60 -0.66
Mexico (peso)
Grupo Mexico 33.21 34.20 -0.99
Indust. Penoles 272.04 274.76 -2.72
South Africa (R)
Aquarius Plat 29.90 29.40 0.50
African Rainbow 153.11 162.86 -9.75
Harmony Gold 73.80 78.30 -4.50
Impala Platinum 178.20 186.01 -7.81
Metorex 3.50 3.53 -0.03
Northam Plat 41.62 42.60 -0.98
Be the first to comment on "INTERNATIONAL QUOTES (January 10, 2011)"