Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, December 18, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,699.50 | -10.25 |
Silver | $32.38 | -0.79 |
Platinum | $1,610.00 | -9 |
Palladium | $700.00 | 2 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $17,737.00 | 195 |
Lead | $2,313.25 | 20 |
Copper | $8,010.25 | -39 |
Zinc | $2,086.00 | -1 |
LME warehouse levels
Antimony: Mid-mkt US$12,350.00/t
Bismuth: Mid-mkt US$8.65/lb.
Cadmium: Mid-mkt US$0.905/lb.
Coal: CME Group Central Appalachian Coal Futures
January 2013: US$59.50; February 2013: US$59.95
Cobalt: Recent trades US$10.80-11.80/lb.
Copper: Comex Copper Futures January 2013: US$3.653/lb.; Comex February 2013: $3.657/lb.
Indium: NY Dealer Mid-mkt US$510.00/kg.
Iridium: J. Matthey Base Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,325.00/t.
Manganese: Mid-mkt US$2,665.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$11.30-11.60/lb.
Rhodium: Mid-mkt US$1,080.00/tr. oz.
Ruthenium: Mid-mkt US$80.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$32.24; Fabricated: US$38.68.; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$23.30/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$335.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$45.00/lb.; Uranium Exchange Co. spot price: US$43.50/lb.
Ferrovanadium: Free Market V2O5, recent trades US$6.00-6.50/lb.; US Ferrovanadium: US$13.70-14.20
Prices current Dec. 18, 2012
Producer and Dealer Prices
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, December 17, 2012 (change from December 10 in brackets): | ||
Aluminium Alloy | 87740 | 0 |
Aluminium | 5202400 | (+15575) |
Copper | 298625 | (+39575) |
Lead | 342650 | (-12275) |
Nickel | 138030 | (+6) |
Tin | 12015 | (+635) |
Zinc | 1225700 | (-5425) |
Daily Metal Prices
Date | 17-Dec | 14-Dec | 13-Dec | 12-Dec | 11-Dec |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1910/1930 | 1900/1920 | 1940/1965 | 1960/2000 | 1974/1990 |
Aluminum | 2163/2110 | 2132/2120 | 2121/2122 | 2134/2132 | 2130/2133.50 |
Copper | 8000/8025 | 8047/8065 | 8000/8030 | 8101/8130 | 8068/8100 |
Lead | 2267/2286 | 2292/2302.50 | 2278.50/2292.50 | 2286/2303.50 | 2277/2295 |
Nickel | 17550/17715 | 17700/17775 | 17425/17500 | 17755/17840 | 17600/17695 |
Tin | 23300/23275 | 23200/23175 | 22850/22850 | 23150/23125 | 22975/22975 |
Zinc | 2049/2079 | 2058/2084.50 | 2037/2060 | 2058/2086 | 2055.50/2083 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Gold AM | 1690 | 1696.5 | 1694.75 | 1712.5 | 1709.75 |
Gold PM | 1695.75 | 1696.25 | 1692.75 | 1716.25 | 1710 |
Silver | 32.21 | 32.52 | 32.69 | 33.1 | 33.17 |
Platinum | 1606 | 1613 | 1607 | 1639 | 1631 |
Palladium | 697 | 700 | 682 | 697 | 695 |
Exchange rates
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | 17-Dec | 14-Dec | 13-Dec | 12-Dec | 11-Dec | |
US$ in C$ | 0.9841 | 0.986 | 0.9847 | 0.9854 | 0.9867 | |
C$ in US$ | 1.0162 | 1.0142 | 1.0155 | 1.0148 | 1.0135 | |
EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0379 | 1.2959 | 0.01176 | 0.07715 | 0.1151 | 1.5945 |
In US$ | 1.0547 | 1.3168 | 0.01195 | 0.0784 | 0.117 | 1.6203 |
Canadian gold mutual funds
Fund name | Dec. 17 | Dec. 10 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 29.72 | 29.7 | -5.67 | -19.1 | -13.1 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 22.4 | 22.45 | -5.71 | -25.4 | -12.76 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 14.47 | 14.32 | -2.78 | 4.3 | -14.68 | 0.58 | 108.4 |
BMO Pr Mtl | 16.92 | 17.03 | -2.75 | -16.1 | -17.25 | 2.29 | 133.6 |
CIBC Pr Mtl | 12.75 | 12.85 | -4.62 | -36 | -18.06 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 18.6 | 18.87 | -6.43 | -34.1 | -16.86 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 33.49 | 33.57 | -8.38 | -25 | -17.82 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 18.35 | 18.39 | -7.63 | -41.5 | -17.13 | 2.44 | 569.9 |
Middlefield Precious Metals | 15.93 | 15.97 | -12.38 | -77.5 | -17.03 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 12.06 | 21.07 | -7.72 | -36.6 | -20.2 | 2.7 | 66.7 |
RBC Global Pr Mtl | 14.8 | 14.65 | -3.19 | -21.8 | -12.9 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 53.46 | 53.25 | 2.76 | 5.2 | -7.6 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 39.69 | 39.81 | -11.45 | -28.8 | -12.7 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 49.19 | 49.42 | -10.69 | -21.6 | -20.2 | 1.78 | n/a |
TD Pr Mtl | 52.03 | 52.33 | -7.05 | -13.5 | -19.4 | 2.15 | 313.9 |
TD Pr Mtl-A | 10.14 | 10.28 | -7.18 | -69.8 | -17.9 | 2.31 | n/a |
iShares Can Gold Sector Index | 48.01 | 48.66 | -5.17 | -10.6 | -17.81 | 0.55 | 1063.3 |
Featured fund: AGF Precious Minerals as of 10/30/12 (in weighted order): Central Fund of Canada, Goldcorp, Royal Canadian Mint, Tahoe Resources, Eldorado Gold, B2Gold, Agnico-Eagle Mines, Franco-Nevada, Silver Wheaton. Fund Manager: Bob Lyon. |
North American stock exchange indices
Date | 17-Dec | 14-Dec | 13-Dec | 12-Dec | 11-Dec | High | Low |
TSX Composite | 12281.35 | 12296.72 | 12289.17 | 12353.09 | 12282.36 | 12788.63 | 11209.55 |
S&P/TSX-Ven Comp | 1184.99 | 1183.62 | 1174.01 | 1184.94 | 1183.93 | 1696.14 | 1153.9 |
S&P TSX 60 | 703.73 | 704.46 | 704.48 | 708.17 | 705.04 | 728.03 | 637.7 |
Global Gold | 298.19 | 298.55 | 296.52 | 305.1 | 297.69 | 395.64 | 265.99 |
TSX Metals & Mining | 977 | 985.59 | 963 | 972.29 | 963.65 | 1258.22 | 781.13 |
Gold & Silver XAU | 165.05 | 164.75 | 163.67 | 167.82 | 163.68 | 204.97 | 140.94 |
Amex Gold Bugs | 439.02 | 437.66 | 436.68 | 447.98 | 436.8 | 554.92 | 372.74 |
TSX short positions
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
New Gold | NGD | 55687690 | -5233653 |
Lundin Mining | LUN | 55296555 | 8211215 |
Osisko Mining | OSK | 28775884 | -1280408 |
Kinross Gold | K | 27122901 | 687092 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Argonaut Gold | AR | 22307081 | -600429 |
Thompson Creek | TCM | 21457138 | -527326 |
Dundee Precious | DPM | 21356157 | 5558967 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Turquoise Hill | TRQ | 17439162 | 13503730 |
B2gold | BTO | 16139822 | 2010906 |
First Quantum | FM | 15898093 | 3127443 |
Tahoe Res | THO | 14574802 | 842752 |
Uranium One | UUU | 12958548 | -2027748 |
Detour Gold | DGC | 11920053 | -174742 |
Largest increase in short position | |||
Turquoise Hill | TRQ | 17439162 | 13503730 |
Lundin Mining | LUN | 55296555 | 8211215 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Silver Wheaton | SLW | 8433255 | 6965918 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Largest decrease in short position | |||
Yamana Gold | YRI | 10738106 | -1.4E+07 |
Teck Res | TCK.B | 2262700 | -5621778 |
New Gold | NGD | 55687690 | -5233653 |
Iamgold | IMG | 3228344 | -4471320 |
Agnico-Eagle | AEM | 3826674 | -3617387 |
TSX Venture short positions | |||
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
Barkerville Gold | BGM | 2373117 | -293300 |
Aurcana | AUN | 1180605 | -509400 |
Goldquest Mining | GQC | 1162772 | -63700 |
Monument Mining | MMY | 1074000 | 1062500 |
Great Western | GWG | 1044479 | -109556 |
Probe Mines | PRB | 893782 | 443635 |
Raging River | RRX | 618001 | 554101 |
Argex Titanium | RGX | 612453 | 48200 |
Kaminak Gold | KAM | 561410 | 61939 |
Bear Creek Mining | BCM | 486014 | 46075 |
Comstock Metals | CSL | 436475 | 291975 |
Fire River Gold | FAU | 436000 | -3000 |
Unigold | UGD | 423200 | 210700 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest increase in short position | |||
Monument Mining | MMY | 1074000 | 1062500 |
Raging River Expl. | RRX | 618001 | 554101 |
Probe Mines | PRB | 893782 | 443635 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest decrease in short position | |||
Los Andes Copper | LA | 0 | -693500 |
Aurcana | AUN | 1180605 | -509400 |
Galway Res. | GWY | 64502 | -437500 |
Andina | ADM | 1000 | -420300 |
TNR Gold | TNR | 1000 | -401000 |
Be the first to comment on "Metals, mining and money markets"