Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, October 9, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,770.75 | -7.75 |
Silver | $33.87 | -0.98 |
Platinum | $1,700.00 | 25 |
Palladium | $660.00 | 15 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $17,953.00 | -120 |
Lead | $2,257.00 | -2.5 |
Copper | $8,164.25 | -20 |
Zinc | $2,027.00 | -6.5 |
LME warehouse levels | ||
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, September 10, 2012 (change from September 3 in brackets): | ||
Aluminium Alloy | 77280 | (-500) |
Aluminium | 5024350 | (-25425) |
Copper | 222500 | (-1000) |
Lead | 251350 | (-13725) |
Nickel | 124512 | (+438) |
Tin | 12175 | (-80) |
Zinc | 996225 | (+6725) |
Daily metal prices | |||||
Date | Oct-08 | Oct-05 | Oct-04 | Oct-03 | Oct-02 |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1905.50/1940 | 1985/1980 | 1930.50/1955 | 1920/1950 | 1950/1970 |
Aluminum | 2046/2075 | 2087/2110 | 2087/2115 | 2069/2097 | 2103.50/2132 |
Copper | 8132.50/8135 | 8297/8295 | 8324/8329.50 | 8275.50/8284 | 8338/8338 |
Lead | 2242/2251 | 2264.50/2268 | 2308/2312.50 | 2293/2302 | 2314/2321 |
Nickel | 17925/17975 | 18550/18595 | 18640/18600 | 18615/18670 | 18830/18855 |
Tin | 22095/22045 | 22450/22450 | 22225/22220 | 22050/22095 | 22105/22000 |
Zinc | 2001/2035 | 2031.50/2062 | 2053.50/2088.50 | 2055.50/2087 | 2097/2132 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Gold AM | 1769 | 1790 | 1786.5 | 1777.25 | 1778.5 |
Gold PM | 1773.5 | 1784 | 1791.75 | 1775.25 | 1775.5 |
Silver | 33.85 | 34.85 | 34.96 | 34.72 | 34.85 |
Platinum | 1682 | 1711 | 1700 | 1685 | 1678 |
Palladium | 652 | 667 | 662 | 652 | 646 |
Producer and dealer prices
Antimony: Mid-mkt US$12,750.00/t
Bismuth: Mid-mkt US$9.38/lb.
Cadmium: Mid-mkt US$0.85/lb.
Coal: CME Group Central Appalachian Coal Futures November 2012: US$53.67; December 2012: US$54.42
Cobalt: Recent trades US$13.70-14.40/lb.
Copper: Comex Copper Futures November 2012: US$3.72/lb.; Comex December 2012: $3.72/lb.
Indium: Mid-mkt US$580.00/kg.
Iridium: Mid-mkt US$1,037.50/tr. oz.
Magnesium: Mid-mkt US$3,300.00/t.
Manganese: Mid-mkt US$2,625.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$10.85-11.20/lb.
Rhodium: Mid-mkt US$1,150.00/tr. oz.
Ruthenium: Mid-mkt US$100.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$33.75; Fabricated: US$40.50; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$22.28/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$360.00 per mtu; APT U.S. mid-mkt: US$407.50 per mtu
Uranium: U3O8, Trade Tech spot price: US$46.50/lb.; Uranium Exchange Co. spot price: US$46.50/lb.
Ferrovanadium: Free Market V2O5, recent trades US$5.25-5.50/lb.; US Ferrovanadium: US$12.75-13.00
Prices current Oct. 10, 2012
Exchnage rates | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Oct-08 | Oct-05 | Oct-04 | Oct-03 | Oct-02 | |
US$ in C$ | N/A | 0.9763 | 0.9822 | 0.987 | 0.9829 | |
C$ in US$ | N/A | 1.0243 | 1.0181 | 1.0132 | 1.0174 | |
EXCHANGE RATES (Bank of Canada, October 9, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 0.997 | 1.2601 | 0.01251 | 0.07593 | 0.1118 | 1.5647 |
In US$ | 1.0186 | 1.2874 | 0.01278 | 0.07757 | 0.1142 | 1.5986 |
Canadian gold mutual funds | |||||||
Fund name | Oct. 5 | Sept. 24 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 33.33 | 31.48 | 1.85 | 5.9 | -2.54 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 16.34 | 14.99 | 1.35 | 9 | -3.83 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 16.41 | 15.4 | 0.13 | 4.3 | -3.22 | 0.58 | 108.4 |
BMO Pr Mtl | 25.56 | 23.63 | 1.93 | 8.2 | 0.69 | 2.29 | 133.6 |
CIBC Pr Mtl | 20.17 | 18.22 | 1.95 | 10.7 | -1.34 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 15.03 | 13.96 | 1.07 | 7.7 | -3.41 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 38.64 | 35.97 | 2.67 | 7.4 | -5.2 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 18.35 | 17.07 | 1.28 | 7.5 | -4.45 | 2.44 | 569.9 |
Middlefield Precious Metals | 13.54 | 12.43 | 1.11 | 8.9 | -10.31 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 21.14 | 19.67 | 1.47 | 7.5 | -4.6 | 2.7 | 66.7 |
RBC Global Pr Mtl | 45.08 | 41.8 | 3.28 | 7.8 | -0.9 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 60.25 | 54.28 | 5.97 | 11 | 4.2 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 56.06 | 53.24 | 2.82 | 5.3 | -9.1 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 59.17 | 56.15 | 3.02 | 5.4 | -8.3 | 1.78 | n/a |
TD Pr Mtl | 55.84 | 52.5 | 3.34 | 6.4 | -4.4 | 2.15 | 313.9 |
TD Pr Mtl-A | 11.8 | 11.1 | 0.7 | 6.3 | -8 | 2.31 | n/a |
iShares Can Gold Sector Index | 21.68 | 20.11 | 1.57 | 7.8 | -3.5 | 0.55 | 1063.3 |
Featured Fund: Quadrus Metals as of 06/30/12 (in weighted order): Goldcorp, Randgold Resources, Rio Tinto, Anglogold Ashanti, Eldorado Gold, Tahoe Resources, Centerra Gold, Osisko Mining. Fund Manager: Fred Sturm. |
North American stock exchange indices | |||||||
52-week | |||||||
Date | Oct-08 | Oct-05 | Oct-04 | Oct-03 | Oct-02 | High | Low |
TSX Composite | N/A | 12418.99 | 12447.68 | 12359.47 | 12391.23 | 12788.63 | 11209.55 |
S&P/TSX-Ven Comp | N/A | 1344.98 | 1340.85 | 1325.22 | 1331.78 | 1696.14 | 1153.9 |
S&P TSX 60 | N/A | 709.1 | 711.12 | 705.6 | 707.8 | 728.03 | 637.7 |
Global Gold | N/A | 347.82 | 351.78 | 345.91 | 349.17 | 437.84 | 265.99 |
TSX Metals & Mining | N/A | 914.87 | 915.51 | 903.83 | 894.33 | 1258.22 | 781.13 |
Gold & Silver XAU | 190.08 | 191.53 | 193.5 | 188.02 | 190.81 | 216.79 | 140.94 |
Amex Gold Bugs | 510.73 | 513.93 | 518.73 | 505.24 | 513.93 | 614.62 | 372.74 |
TSX short positions | |||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12). | |||
Largest short positions | |||
Lundin Mining | LUN | 44705275 | -735227 |
New Gold | NGD | 43626096 | 505851 |
Osisko Mining | OSK | 25855920 | -200269 |
Thompson Creek | TCM | 21371244 | 370844 |
Kinross Gold | K | 17300525 | 10868417 |
Argonaut Gold | AR | 17005526 | 955788 |
Eldorado Gold | ELD | 16770907 | -1.1E+07 |
Uranium One | UUU | 16453044 | -467142 |
Dundee Prec. | DPM | 15801373 | 376318 |
Aurico Gold | AUQ | 14896995 | -91085 |
Great Basin | GBG | 14477498 | -2996846 |
First Quantum | FM | 13419290 | 3762584 |
Tahoe Res. | THO | 13394221 | 69945 |
Barrick Gold | ABX | 11376742 | 6657848 |
Canfor | CFP | 10929013 | 68883 |
Largest increase in short position | |||
Kinross Gold | K | 17300525 | 10868417 |
Barrick Gold | ABX | 11376742 | 6657848 |
B2gold | BTO | 10188941 | 5812609 |
First Quantum | FM | 13419290 | 3762584 |
Silver Wheaton | SLW | 7806236 | 3163240 |
Largest decrease in short position | |||
Yamana Gold | YRI | 2239550 | -1.5E+07 |
Eldorado Gold | ELD | 16770907 | -1.1E+07 |
Cameco | CCO | 2121787 | -8951300 |
Potash Corp | POT | 2440587 | -4354771 |
Mercator Minerals | ML | 67938 | -3042872 |
TSX Venture short positions | |||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12). | |||
Largest short positions | |||
Sandstorm Gold | SSL | 3082946 | 639725 |
Barkerville Gold | BGM | 246541 7 |
322799 |
Goldquest Mining | GQC | 1358402 | -177598 |
Great Western | GWG | 1081355 | -169941 |
True North Gems | TGX | 1000000 | 1000000 |
Aurcana | AUN | 942905 | -307406 |
Balmoral Resources | BAR | 852925 | 644745 |
Kaminak Gold | KAM | 809471 | -4294 |
ATAC Resources | ATC | 754617 | -149916 |
Argex Titanium | RGX | 726572 | 354441 |
Unigold | UGD | 506706 | -77794 |
Oremex Silver | OAG | 467000 | 233000 |
Bear Creek Mining | BCM | 450139 | 45719 |
Majestic Gold | MJS | 392000 | 383000 |
Rockridge Capital | RRC | 360000 | 360000 |
Largest increase in short position | |||
True North Gems | TGX | 1000000 | 1000000 |
Balmoral Resources | BAR | 852925 | 644745 |
Sandstorm Gold | SSL | 3082946 | 639725 |
Majestic Gold | MJS | 392000 | 383000 |
Rockridge Capital | RRC | 360000 | 360000 |
Largest decrease in short position | |||
Diamonds North | DDN | 271 | -1985000 |
Sunridge Gold | SGC | 65895 | -1763979 |
Zone Resources | ZNR | 0 | -715000 |
Saturn Minerals | SMI | 0 | -704500 |
Focus Graphite | FMS | 214985 | -616436 |
Be the first to comment on "Metals, mining, stocks and money markets"