Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, October 16, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,737.50 | -33.25 |
Silver | $32.80 | -1.07 |
Platinum | $1,641.00 | -59 |
Palladium | $637.00 | -23 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $16,860.00 | -165 |
Lead | $2,121.00 | 7.5 |
Copper | $8,137.50 | 30.5 |
Zinc | $1,906.50 | -17 |
LME warehouse levels | ||
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, October 15, 2012 (change from October 8 in brackets): | ||
Aluminium Alloy | 77080 | (-200) |
Aluminium | 5064950 | (+40600) |
Copper | 212275 | (-10225) |
Lead | 301700 | (+50350) |
Nickel | 123342 | (-1170) |
Tin | 11430 | (-745) |
Zinc | 1036625 | (+40400) |
Producer and dealer prices
Antimony: Mid-mkt US$12,750.00/t
Bismuth: Mid-mkt US$9.38/lb.
Cadmium: Mid-mkt US$0.85/lb.
Coal: CME Group Central Appalachian Coal Futures November 2012: US$53.25; December 2012: US$54.13
Cobalt: Recent trades US$13.50-14.25/lb.
Copper: Comex Copper Futures November 2012: US$3.70/lb.; Comex December 2012: $3.70/lb.
Indium: Mid-mkt US$580.00/kg.
Iridium: Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,300.00/t.
Manganese: Mid-mkt US$2,575.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$10.80-11.00/lb.
Rhodium: Mid-mkt US$1,175.00/tr. oz.
Ruthenium: Mid-mkt US$97.50/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$32.97; Fabricated: US$39.56; Sterling: US$30.57
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$21.57/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$390.00 per mtu; APT U.S. mid-mkt: US$407.50 per mtu
Uranium: U3O8, Trade Tech spot price: US$45.75/lb.; Uranium Exchange Co. spot price: N.A.
Ferrovanadium: Free Market V2O5, recent trades US$5.25-5.50/lb.; US Ferrovanadium: US$12.75-13.00
Prices current Oct. 16, 2012
Daily metal prices | |||||
Date | Oct-15 | Oct-12 | Oct-11 | Oct-10 | Oct-09 |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1840/1860 | 1850/1875 | 1885/1920 | 1891/1910 | 1910/1940 |
Aluminum | 1949.50/1974 | 1974.50/1997 | 1992/2019 | 1991/2020 | 2040/2070 |
Copper | 8129/8121 | 8178/8175 | 8210/8212 | 8124/8127 | 8182.50/8189 |
Lead | 2138.50/2145 | 2168/2164 | 2207/2212 | 2214.50/2220 | 2250.50/2257 |
Nickel | 17200/17290 | 17230/17300 | 17640/17700 | 17730/17825 | 17925/17995 |
Tin | 21200/21120 | 21780/21795 | 22025/22150 | 21680/21700 | 22100/22055 |
Zinc | 1887/1926 | 1900/1939 | 1950/1988 | 1951.50/1992 | 1998/2034.50 |
PRECIOUS METAL PRICES (London fix, US$ per t roy oz.) |
|||||
Gold AM | 1747.25 | 1767 | 1767.25 | 1763 | 1770.75 |
Gold PM | 1736 | 1766.75 | 1769 | 1761.25 | 1774 |
Silver | 33.22 | 33.79 | 34.25 | 33.79 | 33.87 |
Platinum | 1641 | 1678 | 1681 | 1671 | 1695 |
Palladium | 637 | 650 | 649 | 650 | 660 |
Exchnage rates | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Oct-15 | Oct-12 | Oct-11 | Oct-10 | Oct-09 | |
US$ in C$ | 0.9784 | 0.9799 | 0.9782 | 0.9787 | 0.9788 | |
C$ in US$ | 1.0221 | 1.0205 | 1.0223 | 1.0218 | 1.0217 | |
EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0024 | 1.2669 | 0.01242 | 0.07633 | 0.111 | 1.5721 |
In US$ | 1.0245 | 1.2949 | 0.01269 | 0.07802 | 0.1135 | 1.6068 |
Canadian gold mutual funds | |||||||
Fund name | Oct. 15 | Oct. 9 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 32.26 | 33.33 | -5.67 | -17 | -2.54 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 16.02 | 16.34 | -5.71 | -34.9 | -3.83 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 16.49 | 16.41 | -2.78 | 4.3 | -3.22 | 0.58 | 108.4 |
BMO Pr Mtl | 24.97 | 25.56 | -2.75 | -10.8 | 0.69 | 2.29 | 133.6 |
CIBC Pr Mtl | 19.5 | 20.17 | -4.62 | -22.9 | -1.34 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 14.56 | 15.03 | -6.43 | -42.8 | -3.41 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 37.34 | 38.64 | -8.38 | -21.7 | -5.2 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 17.74 | 18.35 | -7.63 | -41.6 | -4.45 | 2.44 | 569.9 |
Middlefield Precious Metals | 13.23 | 13.54 | -12.38 | -91.4 | -10.31 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 20.44 | 21.14 | -7.72 | -36.5 | -4.6 | 2.7 | 66.7 |
RBC Global Pr Mtl | 44.03 | 45.08 | -3.19 | -7.1 | -0.9 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 59.44 | 60.25 | 2.76 | 4.6 | 4.2 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 54.59 | 56.06 | -11.45 | -20.4 | -9.1 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 57.64 | 59.17 | -10.69 | -18.1 | -8.3 | 1.78 | n/a |
TD Pr Mtl | 54.29 | 55.84 | -7.05 | -12.6 | -4.4 | 2.15 | 313.9 |
TD Pr Mtl-A | 11.48 | 11.8 | -7.18 | -60.8 | -8 | 2.31 | n/a |
iShares Can Gold Sector Index | 21.31 | 21.68 | -5.17 | -23.8 | -3.5 | 0.55 | 1063.3 |
Featured Fund: RBC Global Precious Metals as of 06/30/12 (in weighted order): Goldcorp, Barrick Gold, Yamana Gold, Preseus mining, Eldorado Gold, New Gold, Allied Nevada Gold, rio Alto Mining, B2 Gold, Tahoe Resources. Fund Manager: Chris Beer. |
North American stock exchange indices | |||||||
52-week | |||||||
Date | Oct-15 | Oct-12 | Oct-11 | Oct-10 | Oct-09 | High | Low |
TSX Composite | 12229.96 | 12202.04 | 12233.95 | 12212.42 | 12273.57 | 12788.63 | 11209.55 |
S&P/TSX-Ven Comp | 1282.73 | 1292.81 | 1299.94 | 1302.15 | 1327.81 | 1696.14 | 1153.9 |
S&P TSX 60 | 698.5 | 696.13 | 698.5 | 697.08 | 700.88 | 728.03 | 637.7 |
Global Gold | 333.69 | 335.02 | 339.5 | 339.79 | 337.41 | 437.84 | 265.99 |
TSX Metals & Mining | 905.36 | 906.02 | 910.24 | 898.22 | 905.64 | 1258.22 | 781.13 |
Gold & Silver XAU | 185.15 | 184.9 | 188.3 | 187.43 | 186.13 | 216.79 | 140.94 |
Amex Gold Bugs | 495.32 | 495.53 | 503.95 | 501.8 | 499.64 | 614.62 | 372.74 |
TSX short positions | |||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12). | |||
Largest short positions | |||
Lundin Mining | LUN | 44705275 | -735227 |
New Gold | NGD | 43626096 | 505851 |
Osisko Mining | OSK | 25855920 | -200269 |
Thompson Creek | TCM | 21371244 | 370844 |
Kinross Gold | K | 17300525 | 10868417 |
Argonaut Gold | AR | 17005526 | 955788 |
Eldorado Gold | ELD | 16770907 | -1.1E+07 |
Uranium One | UUU | 16453044 | -467142 |
Dundee Prec. | DPM | 15801373 | 376318 |
Aurico Gold | AUQ | 14896995 | -91085 |
Great Basin | GBG | 14477498 | -2996846 |
First Quantum | FM | 13419290 | 3762584 |
Tahoe Res. | THO | 13394221 | 69945 |
Barrick Gold | ABX | 11376742 | 6657848 |
Canfor | CFP | 10929013 | 68883 |
Largest increase in short position | |||
Kinross Gold | K | 17300525 | 10868417 |
Barrick Gold | ABX | 11376742 | 6657848 |
B2gold | BTO | 10188941 | 5812609 |
First Quantum | FM | 13419290 | 3762584 |
Silver Wheaton | SLW | 7806236 | 3163240 |
Largest decrease in short position | |||
Yamana Gold | YRI | 2239550 | -1.5E+07 |
Eldorado Gold | ELD | 16770907 | -1.1E+07 |
Cameco | CCO | 2121787 | -8951300 |
Potash Corp | POT | 2440587 | -4354771 |
Mercator Minerals | ML | 67938 | -3042872 |
TSX Venture short positions | |||
Short positions outstanding at Sept. 30/12 (with changes from Sept. 15/12). | |||
Largest short positions | |||
Sandstorm Gold | SSL | 3082946 | 639725 |
Barkerville Gold | BGM | 2465417 | 322799 |
Goldquest Mining | GQC | 1358402 | -177598 |
Great Western | GWG | 1081355 | -169941 |
True North Gems | TGX | 1000000 | 1000000 |
Aurcana | AUN | 942905 | -307406 |
Balmoral Resources | BAR | 852925 | 644745 |
Kaminak Gold | KAM | 809471 | -4294 |
ATAC Resources | ATC | 754617 | -149916 |
Argex Titanium | RGX | 726572 | 354441 |
Unigold | UGD | 506706 | -77794 |
Oremex Silver | OAG | 467000 | 233000 |
Bear Creek Mining | BCM | 450139 | 45719 |
Majestic Gold | MJS | 392000 | 383000 |
Rockridge Capital | RRC | 360000 | 360000 |
Largest increase in short position | |||
True North Gems | TGX | 1000000 | 1000000 |
Balmoral Resources | BAR | 852925 | 644745 |
Sandstorm Gold | SSL | 3082946 | 639725 |
Majestic Gold | MJS | 392000 | 383000 |
Rockridge Capital | RRC | 360000 | 360000 |
Largest decrease in short position | |||
Diamonds North | DDN | 271 | -1985000 |
Sunridge Gold | SGC | 65895 | -1763979 |
Zone Resources | ZNR | 0 | -715000 |
Saturn Minerals | SMI | 0 | -704500 |
Focus Graphite | FMS | 214985 | -616436 |
Be the first to comment on "Metals, mining, stocks and money markets"