Date Jan. 24 Jan. 21 Jan. 20 Jan. 19 Jan. 18 High Low
TSX Composite 13347.58 13258.57 13331.32 13439.04 13559.20 13572.32 10990.41
S&P/TSX-Ven Comp 2248.60 2265.58 2247.68 2285.02 2292.51 2312.27 1342.87
S&P TSX 60 766.22 760.82 764.05 769.96 777.31 777.81 642.75
Global Gold 369.28 371.86 377.97 380.83 383.47 443.52 294.33
TSX Metals & Mining 1478.39 1457.54 1482.71 1530.75 1563.45 1568.78 772.22
Gold & Silver XAU 198.53 200.12 202.26 205.56 208.37 232.72 144.55
Amex Gold Bugs 500.61 504.77 509.93 517.43 523.77 598.36 363.25
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (January 31, 2011)"