Date Nov 7 Nov 4 Nov 3 Nov 2 Nov 1 High Low
TSX Composite 12461.98 12408.25 12468.35 12241.76 12115.10 14329.49 10848.19
S&P/TSX-Ven Comp 1661.92 1650.01 1642.44 1622.04 1588.88 2464.78 1305.53
S&P TSX 60 708.87 705.54 709.96 696.34 688.22 823.74 622.16
Global Gold 436.39 425.57 425.72 414.97 409.34 455.38 351.61
TSX Metals & Mining 1161.59 1173.84 1162.90 1125.06 1091.35 1599.85 751.86
Gold & Silver XAU 215.30 208.97 209.66 203.81 199.34 232.72 171.27
Amex Gold Bugs 609.42 590.68 594.79 577.17 564.38 638.59 482.92
Be the first to comment on "North American stock exchange indices"