TSX ShortPositions | ||||||||
Short positions outstanding at Sept. 30/11 (with changes from Sept. 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Quadra FNX | QUX | 29741987 | 8401826 | |||||
New Gold | NGD | 29537085 | 211485 | |||||
Osisko Mining | OSK | 26439914 | 414697 | |||||
Uranium One | UUU | 26306414 | 225076 | |||||
Semafo | SMF | 23041349 | 1049475 | |||||
Lundin Mining | LUN | 19721060 | 3095127 | |||||
Kinross Gold | K | 15100697 | 8088338 | |||||
Thompson Creek | TCM | 14694260 | -1700394 | |||||
Great Basin Gold | GBG | 11617079 | -800948 | |||||
Alacer Gold | ASR | 11317066 | 919237 | |||||
Grande Cache Coal | GCE | 11309910 | -529322 | |||||
Aurico Gold | AUQ | 10263475 | 1233412 | |||||
Teck Resources | TCK.B | 10150103 | -1630109 | |||||
Barrick Gold | ABX | 10001023 | 3637432 | |||||
Dundee Precious | DPM | 7545550 | 275420 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Quadra FNX | QUX | 29741987 | 8401826 | |||||
Kinross Gold | K | 15100697 | 8088338 | |||||
Silver Wheaton | SLW | 5868467 | 3767470 | |||||
Barrick Gold | ABX | 10001023 | 3637432 | |||||
Lundin Mining | LUN | 19721060 | 3095127 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 6545986 | -4140609 | |||||
Yamana Gold | YRI | 2814935 | -3587810 | |||||
Banro | BAA | 706962 | -2482682 | |||||
Iamgold | IMG | 2677153 | -2200529 | |||||
Inmet Mining | IMN | 774497 | -1787539 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept. 30/11 (with changes from Sept. 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western | GWG | 4427979 | 44849 | |||||
Luna Gold | LGC | 3020000 | 1580460 | |||||
Sandstorm Gold | SSL | 2991556 | -423400 | |||||
Victoria Gold | VIT | 1549815 | 500242 | |||||
Arcan Resources | ARN | 788616 | 686500 | |||||
Eastcoal | ECX | 783100 | 783100 | |||||
Quest Rare Min | QRM | 565079 | -137368 | |||||
Silver Quest | SQI | 560076 | 24093 | |||||
Levon Resources | LVN | 547833 | -52567 | |||||
Majescor Resources | MJX | 525312 | -72168 | |||||
Century Mining | CMM | 516536 | -82778 | |||||
Roxgold | ROG | 497605 | -819230 | |||||
Aurcana | AUN | 465975 | -46254 | |||||
Copper Fox Metals | CUU | 421645 | -289744 | |||||
Trelawney Mining | TRR | 419220 | -553771 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Luna Gold | LGC | 3020000 | 1580460 | |||||
Eastcoal | ECX | 783100 | 783100 | |||||
Arcan Resources | ARN | 788616 | 686500 | |||||
Victoria Gold | VIT | 1549815 | 500242 | |||||
Sandstorm Gold | SSL.WT | 345500 | 345385 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Foran Mining | FOM | 0 | -2000000 | |||||
Largo Resources | LGO | 17644 | -1255897 | |||||
Galway Resources | GWY | 158910 | -965934 | |||||
Roxgold | ROG | 497605 | -819230 | |||||
Dorato Resources | DRI | 77000 | -757500 | |||||
Be the first to comment on "Short Position Report"