< td>
TSX Short Positions | ||||||||
Short positions outstanding at June 15/15 (with changes from May 31/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 34689487 | -6588494 | |||||
B2Gold | BTO | 29387761 | -93284 | |||||
PotashCorp | POT | 25538915 | 161075 | |||||
Lundin Mining | LUN | 22101962 | -810060 | |||||
Teck Resources | TCK.B | 17825874 | 685228 | |||||
Rubicon Minerals | RMX | 15179176 | 801206 | |||||
Kinross Gold | K | 14744965 | 610677 | |||||
Iamgold | IMG | 14305596 | 5054758 | |||||
Detour Gold | DGC | 12291212 | 1204100 | |||||
Thompson Creek Mtl | TCM | 11019513 | -934708 | |||||
Barrick Gold | ABX | 10598425 | 247431 | |||||
First Quantum | FM | 10485704 | -1240388 | |||||
Yamana Gold | YRI | 8826146 | 806115 | |||||
Denison Mines | DML | 8320539 | 407705 | |||||
Argonaut Gold | AR | 7833911 | -49887 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Iamgold | IMG | 14305596 | 5054758 | |||||
Capstone Mining | CS | 3149674 | 1244373 | |||||
Detour Gold | DGC | 12291212 | 1204100 | |||||
Yamana Gold | YRI | 8826146 | 806115 | |||||
Rubicon Minerals | RMX | 15179176 | 801206 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 34689487 | -6588494 | |||||
Timmins Gold | TMM | 807158 | -3821274 | |||||
Western Lithium | WLC | 72800 | -2338700 | |||||
First Majestic Silver | FR | 5953306 | -1499798 | |||||
First Quantum | FM | 10485704 | -1240388 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at June 15/15 (with changes from May 31/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Nexgen Energy | NXE | 1161000 | 1160100 | |||||
Bear Creek Mining | BCM | 722613 | 347600 | |||||
Zenyatta Ventures | ZEN | 683295 | 125700 | |||||
Northern Graphite | NGC | 374634 | 302000 | |||||
Azincourt Uranium | AAZ | 308000 | 308000 | |||||
Kaminak Gold | KAM | 298511 | 12000 | |||||
CMC Metals | CMB | 292000 | 292000 | |||||
Integra Gold | ICG | 281400 | 219300 | |||||
Lakeland Res. | LK | 235600 | 225400 | |||||
Roxgold | ROG | 229781 | -43100 | |||||
Canasil Res. | CLZ | 200000 | 0 | |||||
California Gold | CGM | 190500 | 190000 | |||||
Noka Resources | NX | 185000 | 112000 | |||||
Gold Standard Vent. | GSV | 146000 | 113900 | |||||
Precipitate Gold | PRG | 144000 | 143800 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Nexgen Energy | NXE | 1161000 | 1160100 | |||||
Bear Creek Mining | BCM | 722613 | 347600 | |||||
Azincourt Uranium | AAZ | 308000 | 308000 | |||||
Northern Graphite | NGC | 374634 | 302000 | |||||
CMC Metals | CMB | 292000 | 292000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Strikepoint Gold | SKP | 0 | -4005000 | |||||
Dajin Resources | DJI | 52000 | -1482000 | |||||
Golden Valley Mines | GZZ | 4000 | -255000 | |||||
Lion One Metals | LIO | 900 | -199200 | |||||
Monument Mining | MMY | 6500 | -184000 | |||||
Be the first to comment on "Short Position Report"