TSX Short Positions | ||||||||
Short positions outstanding at July 31/10 (with changes from July 15/10). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 19428491 | -576539 | |||||
Great Basin Gold | GBG | 19258123 | -90614 | |||||
Red Back Mining | RBI | 16628084 | -149844 | |||||
Equinox Minerals | EQN | 15232601 | 633533 | |||||
Thompson Creek Metals | TCM | 13311444 | 763385 | |||||
Hudbay Minerals | HBM | 13111805 | 177955 | |||||
Silver Wheaton | SLW | 12909624 | -570138 | |||||
New Gold | NGD | 9455153 | 1095958 | |||||
Ivanhoe Mines | IVN | 9452055 | -106839 | |||||
Eldorado Gold | ELD | 8744615 | -834363 | |||||
Quadra FNX Mining | QUX | 8118617 | -113529 | |||||
Osisko Mining | OSK | 7730561 | 242821 | |||||
Uranium One | UUU | 7332676 | 727054 | |||||
Kinross Gold | K | 6450789 | -163362 | |||||
Cameco | CCO | 6005317 | -186029 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
First Uranium Debentures | FIU.DB | 2278000 | 2278000 | |||||
Andean Resources | AND | 2656884 | 1795538 | |||||
Petrolifera Petroleum | PDP | 1728300 | 1700000 | |||||
New Gold | NGD | 9455153 | 1095958 | |||||
Thompson Creek Metals | TCM | 13311444 | 763385 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Copper Mountain Mining | CUM | 167500 | -1682702 | |||||
Barrick Gold | ABX | 3664274 | -1456892 | |||||
Detour Gold | DGC | 963044 | -1034817 | |||||
Aurizon Mines | ARZ | 1330344 | -986282 | |||||
Agnico-Eagle | AEM | 2425560 | -958615 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at July 31/10 (with changes from July 15/10). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
San Gold | SGR | 3799030 | 538600 | |||||
Romarco Minerals | R | 1720600 | 3000 | |||||
Midway Gold | MDW | 1266850 | 376150 | |||||
Terrane Metals | TRX | 1148100 | -8566408 | |||||
Prophecy Resource | PCY | 1001220 | 1001000 | |||||
Avion Gold | AVR | 978000 | 741000 | |||||
Ashburton Ventures | ABR | 863000 | 863000 | |||||
Gold Bullion Development | GBB | 852700 | 548821 | |||||
Mala Noche Resources | MLA | 688500 | 600000 | |||||
Victoria Gold | VIT | 630000 | 62000 | |||||
Andina Minerals | ADM | 603900 | 150900 | |||||
Avanti Mining | AVT | 568500 | 568500 | |||||
Spider Resources | SPQ | 506600 | -247457 | |||||
Rainy River Resources | RR | 490400 | 67500 | |||||
Sandstorm Resources | SSL | 413316 | -5000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Prophecy Resource | PCY | 1001220 | 1001000 | |||||
Ashburton Ventures | ABR | 863000 | 863000 | |||||
Avion Gold | AVR | 978000 | 741000 | |||||
Mala Noche Resources | MLA | 688500 | 600000 | |||||
Avanti Mining | AVT | 568500 | 568500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Terrane Metals | TRX | 1148100 | -8566408 | |||||
Sidon International | SD | 0 | -1273400 | |||||
Cascade Resources | CC | 0 | -435000 | |||||
KWG Resources | KWG | 92000 | – 419349 |
|||||
Taku Gold | TAK | 97500 | -417000 |
Be the first to comment on "Short Position Report (August 06, 2010)"